Mia Henderson | #17 | OF | Aurora
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .182 | - | 3 | 10 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Lakeland | W, 9-1 |
| Apr 29 | at Marian | L, 4-1 |
| Apr 29 | at Marian | W, 10-5 |
| May 4 | vs. Concordia Wisconsin | W, 6-3 |
| May 5 | vs. Benedictine | L, 2-1 |
| May 5 | vs. Dominican | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 72nd | 20 | 104th |
| Plate appearances | 27 | 146th | 18 | 142nd |
| At Bats | 22 | 149th | 14 | 144th |
| Runs | 10 | 94th | 8 | 77th |
| Hits | 4 | 146th | 3 | 142nd |
| Doubles | 1 | 117th | 1 | 97th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 130th | 3 | 117th |
| Total bases | 5 | 145th | 4 | 136th |
| Walks | 3 | 114th | 2 | 100th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 146th | 2 | 137th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 84th | 2 | 59th |
| Hit into double play | 1 | 34th | - | - |
| Stolen Bases | 3 | 56th | 3 | 41st |
| Caught Stealing | - | - | - | - |
| Batting Average | .182 | - | .214 | - |
| On Base Percentage | .280 | - | .312 | - |
| Slugging Percentage | .227 | - | .286 | - |
| Appearances | 0 | 49th | 0 | 67th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 56th |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 103rd | 0.0 | 99th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 16 | 149th | 9 | 152nd |
| Put Outs | 14 | 127th | 8 | 131st |
| Assists | 2 | 139th | 1 | 136th |
| Errors | 0 | 159th | 0 | 154th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 5th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

