Liz Schaller | #3 | OF | Marian
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .347 | 1 | 19 | 36 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Benedictine | W, 11-2 |
| Apr 29 | Aurora | W, 4-1 |
| Apr 29 | Aurora | L, 10-5 |
| May 3 | vs. Lakeland | W, 7-1 |
| May 4 | vs. Benedictine | L, 3-0 |
| May 4 | vs. Dominican | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 16th | 24 | 45th |
| Plate appearances | 165 | 2nd | 97 | 1st |
| At Bats | 144 | 3rd | 86 | 2nd |
| Runs | 36 | 3rd | 20 | 8th |
| Hits | 50 | 8th | 29 | 13th |
| Doubles | 7 | 22nd | 7 | 6th |
| Triples | 2 | 12th | 1 | 30th |
| Home Runs | 1 | 37th | - | - |
| Runs Batted In | 19 | 40th | 10 | 54th |
| Total bases | 64 | 16th | 38 | 16th |
| Walks | 9 | 44th | 4 | 68th |
| Hit by pitch | 5 | 3rd | 3 | 5th |
| Strikeouts | 18 | 27th | 9 | 44th |
| Sacrifice Flies | 1 | 17th | 1 | 36th |
| Sacrifice Hits | 6 | 20th | 3 | 46th |
| Hit into double play | 1 | 34th | 1 | 46th |
| Stolen Bases | 2 | 74th | 2 | 62nd |
| Caught Stealing | 1 | 33rd | - | - |
| Batting Average | .347 | 20th | .337 | 35th |
| On Base Percentage | .403 | 23rd | .383 | 36th |
| Slugging Percentage | .444 | 26th | .442 | 29th |
| Appearances | 0 | 49th | 0 | 159th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 161st |
| Saves | 0 | 10th | 0 | 152nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 180th | 0.0 | 176th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 53 | 104th | 34 | 97th |
| Put Outs | 48 | 84th | 31 | 73rd |
| Assists | 2 | 139th | 2 | 129th |
| Errors | 3 | 93rd | 1 | 125th |
| Fielding Percentage | .943 | 67th | .971 | 46th |
| Double Plays | 1 | 72nd | 1 | 70th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

