Lillie Stone | #5 | INF | Aurora
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .265 | 2 | 13 | 5 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Baldwin-Wallace | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | vs. Simpson (Iowa) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Muskingum | W, 8-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | vs. Mount Union | W, 6-5 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 7 | vs. Bluffton | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Catholic | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Simpson (Iowa) | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Cortland St. | L, 9-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at DePauw | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at DePauw | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Benedictine | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Benedictine | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Rockford | W, 11-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | Rockford | W, 9-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Concordia Chicago | W, 6-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 3 | Concordia Chicago | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Elmhurst | W, 6-5 | 4 | 1 | 3 | - | - | 1 | 4 | - | - | - | - |
| Apr 7 | Elmhurst | L, 15-6 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | Wisconsin Lutheran | W, 8-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Wisconsin Lutheran | W, 11-2 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Alverno | L, 5-3 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 11 | at Alverno | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | North Central (Ill.) | W, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | North Central (Ill.) | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at MSOE | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at MSOE | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Dominican | W, 5-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 17 | at Dominican | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Maranatha | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Maranatha | W, 13-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Edgewood | W, 3-0 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 22 | Edgewood | W, 10-5 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 24 | at Concordia Wisconsin | W, 8-5 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 24 | at Concordia Wisconsin | W, 9-8 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 25 | at Chicago | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | at Chicago | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lakeland | W, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | at Lakeland | W, 9-1 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 29 | at Marian | L, 4-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 29 | at Marian | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Concordia Wisconsin | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. Benedictine | L, 2-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| May 5 | vs. Dominican | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |

