Leila Dineen | #5 | OF | Maranatha
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .086 | - | 2 | 5 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 35 | 5 | 3 | - | - | - | 2 | 5 | 22 | 3 | - | .086 | .220 | .086 |
| Conference | 20 | 20 | 1 | 0 | - | - | - | 1 | 3 | 15 | 1 | - | .000 | .130 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 2 | 2 | - | - | - | 2 | 1 | 10 | 2 | - | .143 | .200 | .143 |
| Away | 12 | 14 | 1 | 0 | - | - | - | 0 | 3 | 9 | - | - | .000 | .176 | .000 |
| Neutral | 4 | 7 | 2 | 1 | - | - | - | 0 | 1 | 3 | 1 | - | .143 | .333 | .143 |
| Wins | 6 | 7 | 1 | 0 | - | - | - | 0 | 2 | 4 | - | - | .000 | .300 | .000 |
| Losses | 24 | 28 | 4 | 3 | - | - | - | 2 | 3 | 18 | 3 | - | .107 | .194 | .107 |

