Leah Sheahan | #4 | OF | Lakeland
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .312 | 3 | 24 | 30 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Aurora | L, 9-1 |
| Apr 29 | Benedictine | L, 4-0 |
| Apr 29 | Benedictine | L, 10-2 |
| May 3 | vs. Marian | L, 7-1 |
| May 4 | vs. Concordia Wisconsin | W, 7-4 |
| May 4 | vs. Dominican | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 47th | 24 | 48th |
| Plate appearances | 127 | 43rd | 86 | 16th |
| At Bats | 109 | 50th | 75 | 23rd |
| Runs | 30 | 14th | 18 | 18th |
| Hits | 34 | 40th | 21 | 48th |
| Doubles | 9 | 13th | 6 | 14th |
| Triples | 1 | 21st | 1 | 32nd |
| Home Runs | 3 | 12th | 1 | 41st |
| Runs Batted In | 24 | 20th | 15 | 21st |
| Total bases | 54 | 25th | 32 | 30th |
| Walks | 13 | 15th | 8 | 14th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 16 | 33rd | 14 | 16th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 32nd | 3 | 47th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 74th | 2 | 62nd |
| Caught Stealing | 1 | 33rd | 1 | 46th |
| Batting Average | .312 | 43rd | .280 | 64th |
| On Base Percentage | .385 | 34th | .349 | 54th |
| Slugging Percentage | .495 | 15th | .427 | 34th |
| Appearances | 0 | 49th | 0 | 173rd |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 161st |
| Saves | 0 | 10th | 0 | 152nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 185th | 0.0 | 182nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 149 | 28th | 104 | 23rd |
| Put Outs | 136 | 17th | 97 | 13th |
| Assists | 6 | 112th | 4 | 112th |
| Errors | 7 | 40th | 3 | 68th |
| Fielding Percentage | .953 | 49th | .971 | 43rd |
| Double Plays | 7 | 7th | 6 | 6th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

