Lauren Colette | #30 | OF | Alverno
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .287 | 1 | 12 | 13 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 87 | 13 | 25 | 5 | 1 | 1 | 12 | 3 | 17 | 2 | - | .287 | .311 | .402 |
| Conference | 22 | 61 | 8 | 17 | 4 | 1 | - | 6 | 2 | 12 | 2 | - | .279 | .302 | .377 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 40 | 6 | 13 | 3 | - | 1 | 7 | - | 6 | 1 | - | .325 | .325 | .475 |
| Away | 13 | 35 | 5 | 10 | 1 | 1 | - | 5 | 2 | 8 | 1 | - | .286 | .324 | .371 |
| Neutral | 7 | 12 | 2 | 2 | 1 | - | - | 0 | 1 | 3 | - | - | .167 | .231 | .250 |
| Wins | 17 | 43 | 10 | 13 | 3 | - | 1 | 9 | 1 | 7 | 2 | - | .302 | .318 | .442 |
| Losses | 18 | 44 | 3 | 12 | 2 | 1 | - | 3 | 2 | 10 | - | - | .273 | .304 | .364 |

