Laura Christensen | #15 | OF | Benedictine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .390 | - | 14 | 24 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Lakeland | W, 10-2 |
| May 4 | vs. Marian | W, 3-0 |
| May 5 | vs. Aurora | W, 2-1 |
| May 5 | vs. Dominican | W, 10-0 |
| May 10 | vs. Linfield | L, 3-0 |
| May 11 | vs. Carthage | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 47th | 24 | 5th |
| Plate appearances | 93 | 96th | 62 | 85th |
| At Bats | 82 | 96th | 56 | 81st |
| Runs | 24 | 25th | 18 | 16th |
| Hits | 32 | 50th | 25 | 27th |
| Doubles | 1 | 117th | 1 | 90th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 59th | 12 | 38th |
| Total bases | 33 | 74th | 26 | 50th |
| Walks | 5 | 89th | 3 | 73rd |
| Hit by pitch | 1 | 39th | 1 | 21st |
| Strikeouts | 2 | 163rd | 1 | 154th |
| Sacrifice Flies | 1 | 17th | 1 | 12th |
| Sacrifice Hits | 4 | 45th | 1 | 78th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 14 | 8th | 12 | 5th |
| Caught Stealing | 2 | 14th | 1 | 18th |
| Batting Average | .390 | - | .446 | 2nd |
| On Base Percentage | .427 | - | .475 | 5th |
| Slugging Percentage | .402 | - | .464 | 22nd |
| Appearances | 0 | 49th | 0 | 50th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 32nd |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 66th | 0.0 | 61st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 27 | 132nd | 19 | 120th |
| Put Outs | 25 | 110th | 18 | 102nd |
| Assists | 1 | 150th | 1 | 132nd |
| Errors | 1 | 134th | 0 | 146th |
| Fielding Percentage | .963 | 36th | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

