Kayla Rackow | #11 | 2B/OF | Edgewood
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .252 | 1 | 11 | 17 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 26 | Marian | L, 11-4 |
| Apr 26 | Marian | L, 2-0 |
| Apr 29 | Concordia Chicago | L, 8-2 |
| Apr 29 | Concordia Chicago | W, 8-0 |
| May 1 | Rockford | L, 5-2 |
| May 1 | Rockford | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 47th | 24 | 39th |
| Plate appearances | 129 | 38th | 81 | 34th |
| At Bats | 107 | 55th | 66 | 54th |
| Runs | 17 | 56th | 8 | 80th |
| Hits | 27 | 71st | 15 | 82nd |
| Doubles | 6 | 33rd | - | - |
| Triples | 1 | 21st | - | - |
| Home Runs | 1 | 37th | - | - |
| Runs Batted In | 11 | 83rd | 4 | 109th |
| Total bases | 38 | 56th | 15 | 94th |
| Walks | 13 | 15th | 6 | 34th |
| Hit by pitch | 3 | 10th | 3 | 1st |
| Strikeouts | 29 | 4th | 19 | 7th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 6 | 20th | 6 | 7th |
| Hit into double play | 1 | 34th | - | - |
| Stolen Bases | 3 | 56th | 2 | 61st |
| Caught Stealing | 2 | 14th | 2 | 6th |
| Batting Average | .252 | 72nd | .227 | 78th |
| On Base Percentage | .350 | 55th | .320 | 67th |
| Slugging Percentage | .355 | 55th | .227 | 86th |
| Appearances | 0 | 49th | 0 | 67th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 122nd |
| Saves | 0 | 10th | 0 | 137th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 170th | 0.0 | 166th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 156 | 27th | 101 | 26th |
| Put Outs | 79 | 42nd | 52 | 33rd |
| Assists | 66 | 18th | 43 | 15th |
| Errors | 11 | 16th | 6 | 23rd |
| Fielding Percentage | .929 | 80th | .941 | 80th |
| Double Plays | 5 | 17th | 2 | 35th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

