Kara Walsh | #11 | 3B/C | Benedictine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .316 | 2 | 32 | 31 | 13 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Lakeland | W, 10-2 |
| May 4 | vs. Marian | W, 3-0 |
| May 5 | vs. Aurora | W, 2-1 |
| May 5 | vs. Dominican | W, 10-0 |
| May 10 | vs. Linfield | L, 3-0 |
| May 11 | vs. Carthage | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 3rd | 24 | 59th |
| Plate appearances | 150 | 12th | 78 | 46th |
| At Bats | 133 | 12th | 69 | 47th |
| Runs | 31 | 11th | 20 | 9th |
| Hits | 42 | 24th | 22 | 44th |
| Doubles | 4 | 63rd | 2 | 82nd |
| Triples | - | - | - | - |
| Home Runs | 2 | 16th | 1 | 44th |
| Runs Batted In | 32 | 4th | 22 | 3rd |
| Total bases | 52 | 27th | 27 | 48th |
| Walks | 12 | 21st | 5 | 61st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 6 | 130th | 3 | 127th |
| Sacrifice Flies | 2 | 5th | 2 | 10th |
| Sacrifice Hits | 3 | 60th | 2 | 76th |
| Hit into double play | 2 | 12th | 1 | 56th |
| Stolen Bases | 13 | 10th | 9 | 7th |
| Caught Stealing | 4 | 5th | 2 | 13th |
| Batting Average | .316 | 38th | .319 | 43rd |
| On Base Percentage | .367 | 47th | .355 | 52nd |
| Slugging Percentage | .391 | 48th | .391 | 52nd |
| Appearances | 0 | 49th | 0 | 173rd |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 174th |
| Saves | 0 | 10th | 0 | 183rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 206th | 0.0 | 204th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 235 | 7th | 124 | 10th |
| Put Outs | 179 | 9th | 87 | 18th |
| Assists | 50 | 32nd | 34 | 29th |
| Errors | 6 | 55th | 3 | 71st |
| Fielding Percentage | .974 | 24th | .976 | 34th |
| Double Plays | 1 | 72nd | - | - |
| Stolen Bases Allowed | 15 | 29th | 3 | 47th |
| Runners Caught Stealing | 3 | 29th | 1 | 44th |
| Runners Caught Stealing Percentage | .167 | 32nd | .250 | 25th |
| Passed Balls | 2 | 17th | 1 | 19th |
| Catcher's Interference | - | - | - | - |

