Julie Windish | #9 | OF | MSOE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .391 | - | 13 | 12 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Marian | L, 6-1 |
| Apr 24 | at Marian | L, 8-0 |
| Apr 27 | at Wisconsin Lutheran | L, 6-2 |
| Apr 27 | at Wisconsin Lutheran | L, 11-6 |
| Apr 28 | at Alverno | L, 4-3 |
| Apr 30 | at Alverno | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 92nd | 24 | 65th |
| Plate appearances | 119 | 63rd | 79 | 41st |
| At Bats | 115 | 33rd | 77 | 18th |
| Runs | 12 | 81st | 7 | 91st |
| Hits | 45 | 17th | 29 | 14th |
| Doubles | 4 | 63rd | 2 | 85th |
| Triples | 4 | 4th | 3 | 5th |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 66th | 8 | 70th |
| Total bases | 57 | 19th | 37 | 18th |
| Walks | 2 | 127th | 1 | 148th |
| Hit by pitch | 1 | 39th | 1 | 49th |
| Strikeouts | 13 | 52nd | 6 | 80th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 107th | - | - |
| Hit into double play | 1 | 34th | 1 | 62nd |
| Stolen Bases | 3 | 56th | 1 | 99th |
| Caught Stealing | 1 | 33rd | 1 | 52nd |
| Batting Average | .391 | 8th | .377 | 17th |
| On Base Percentage | .407 | 17th | .392 | 32nd |
| Slugging Percentage | .496 | 13th | .481 | 18th |
| Appearances | 0 | 49th | 0 | 195th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 191st |
| Saves | 0 | 10th | 0 | 183rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 214th | 0.0 | 213th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 32 | 126th | 22 | 114th |
| Put Outs | 26 | 107th | 16 | 107th |
| Assists | 1 | 150th | 1 | 151st |
| Errors | 5 | 63rd | 5 | 36th |
| Fielding Percentage | .844 | 124th | .773 | 131st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

