Jori Cicale | #13 | P | Dominican
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 22 | 13 | 9 | 0 | 123.0 | 3.70 | 108 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Alverno | W, 7-1 |
| May 3 | vs. Concordia Wisconsin | L, 4-2 |
| May 4 | vs. Marian | W, 2-0 |
| May 4 | vs. Lakeland | W, 11-3 |
| May 5 | vs. Aurora | W, 6-1 |
| May 5 | vs. Benedictine | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 135th | 13 | 146th |
| Plate appearances | 4 | 183rd | 2 | 183rd |
| At Bats | 4 | 182nd | 2 | 180th |
| Runs | 1 | 170th | 1 | 152nd |
| Hits | 1 | 166th | 1 | 156th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 160th |
| Total bases | 1 | 167th | 1 | 157th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 174th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | - | .500 | - |
| On Base Percentage | .250 | - | .500 | - |
| Slugging Percentage | .250 | - | .500 | - |
| Appearances | 24 | 8th | 13 | 13th |
| Games started | 22 | 4th | 13 | 5th |
| Wins | 13 | 5th | 7 | 6th |
| Losses | 9 | 13th | 5 | 14th |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | 10 | 16th | 7 | 14th |
| Shutouts | 1 | 8th | - | - |
| Innings Pitched | 123.0 | 8th | 75.2 | 9th |
| Hits | 142 | 10th | 85 | 13th |
| Runs | 84 | 11th | 39 | 15th |
| Earned Runs | 65 | 10th | 32 | 14th |
| Walks | 20 | 23rd | 10 | 25th |
| Strikeouts | 108 | 5th | 62 | 5th |
| Strikeouts per Game | 6.15 | 2nd | 5.74 | 7th |
| Doubles Allowed | 30 | 5th | 21 | 4th |
| Triples Allowed | 3 | 17th | 1 | 2nd |
| Home Runs Allows | 12 | 3rd | 5 | 5th |
| At Bats Against | 502 | 12th | 300 | 12th |
| Batting Average Against | .283 | 11th | .283 | 18th |
| Earned Run Average | 3.70 | 14th | 2.96 | 15th |
| Wild pitches | 8 | 26th | 2 | 2nd |
| Hit Batters | 6 | 26th | 1 | 3rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 11th | 2 | 15th |
| Sacrifice Hits Allowed | 14 | 23rd | 9 | 17th |
| Total Chances | 26 | 135th | 12 | 143rd |
| Put Outs | 4 | 155th | 3 | 153rd |
| Assists | 21 | 72nd | 9 | 81st |
| Errors | 1 | 134th | 0 | 147th |
| Fielding Percentage | .962 | - | 1.000 | - |
| Double Plays | 1 | 72nd | - | - |
| Stolen Bases Allowed | 9 | 43rd | 2 | 49th |
| Runners Caught Stealing | 2 | 38th | 1 | 41st |
| Runners Caught Stealing Percentage | .182 | 30th | .333 | 9th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

