Jess Fijolek | #9 | C/3B | Benedictine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .311 | - | 13 | 18 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Lakeland | W, 10-2 |
| May 4 | vs. Marian | W, 3-0 |
| May 5 | vs. Aurora | W, 2-1 |
| May 5 | vs. Dominican | W, 10-0 |
| May 10 | vs. Linfield | L, 3-0 |
| May 11 | vs. Carthage | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 27th | 24 | 14th |
| Plate appearances | 116 | 65th | 66 | 76th |
| At Bats | 90 | 82nd | 51 | 95th |
| Runs | 18 | 50th | 14 | 31st |
| Hits | 28 | 63rd | 16 | 72nd |
| Doubles | 3 | 78th | 2 | 70th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 66th | 8 | 64th |
| Total bases | 31 | 79th | 18 | 78th |
| Walks | 13 | 15th | 10 | 6th |
| Hit by pitch | 6 | 2nd | 2 | 8th |
| Strikeouts | 10 | 79th | 6 | 72nd |
| Sacrifice Flies | 1 | 17th | 1 | 12th |
| Sacrifice Hits | 6 | 20th | 2 | 57th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 36th | 3 | 39th |
| Caught Stealing | 1 | 33rd | 1 | 19th |
| Batting Average | .311 | 44th | .314 | 47th |
| On Base Percentage | .427 | 13th | .438 | 13th |
| Slugging Percentage | .344 | 61st | .353 | 60th |
| Appearances | 0 | 49th | 0 | 67th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 56th |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 85th | 0.0 | 81st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 113 | 59th | 71 | 54th |
| Put Outs | 67 | 51st | 45 | 43rd |
| Assists | 42 | 41st | 24 | 43rd |
| Errors | 4 | 77th | 2 | 82nd |
| Fielding Percentage | .965 | 35th | .972 | 42nd |
| Double Plays | 2 | 50th | 1 | 54th |
| Stolen Bases Allowed | 5 | 49th | 2 | 50th |
| Runners Caught Stealing | 1 | 48th | 1 | 42nd |
| Runners Caught Stealing Percentage | .167 | 32nd | .333 | 12th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

