Jenni Jensen | #5 | SS | Concordia Chicago
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .327 | - | 20 | 18 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Trinity Christian | W, 7-4 |
| Apr 24 | at Trinity Christian | L, 7-1 |
| Apr 29 | at Edgewood | W, 8-2 |
| Apr 29 | at Edgewood | L, 8-0 |
| May 1 | at Maranatha | W, 10-1 |
| May 1 | at Maranatha | W, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 80th | 22 | 86th |
| Plate appearances | 123 | 52nd | 73 | 57th |
| At Bats | 101 | 65th | 57 | 80th |
| Runs | 18 | 50th | 11 | 49th |
| Hits | 33 | 45th | 21 | 46th |
| Doubles | 9 | 13th | 6 | 12th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 20 | 31st | 15 | 18th |
| Total bases | 42 | 49th | 27 | 47th |
| Walks | 11 | 24th | 8 | 12th |
| Hit by pitch | 1 | 39th | 1 | 31st |
| Strikeouts | 24 | 14th | 12 | 22nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 10 | 3rd | 7 | 4th |
| Hit into double play | 1 | 34th | - | - |
| Stolen Bases | 3 | 56th | 2 | 53rd |
| Caught Stealing | 3 | 8th | 1 | 29th |
| Batting Average | .327 | 35th | .368 | 19th |
| On Base Percentage | .398 | 28th | .455 | 8th |
| Slugging Percentage | .416 | 40th | .474 | 21st |
| Appearances | 0 | 49th | 0 | 67th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 56th |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 113th | 0.0 | 109th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 134 | 43rd | 86 | 38th |
| Put Outs | 53 | 75th | 33 | 68th |
| Assists | 69 | 14th | 46 | 9th |
| Errors | 12 | 14th | 7 | 15th |
| Fielding Percentage | .910 | 98th | .919 | 96th |
| Double Plays | 6 | 10th | 6 | 6th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

