Jami Shawmeker | #13 | P/INF | Benedictine
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2.0 | 0.00 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Lakeland | W, 10-2 |
| May 4 | vs. Marian | W, 3-0 |
| May 5 | vs. Aurora | W, 2-1 |
| May 5 | vs. Dominican | W, 10-0 |
| May 10 | vs. Linfield | L, 3-0 |
| May 11 | vs. Carthage | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 183rd | 5 | 189th |
| Plate appearances | 8 | 172nd | 6 | 171st |
| At Bats | 8 | 168th | 6 | 169th |
| Runs | 1 | 170th | 1 | 173rd |
| Hits | 2 | 158th | 1 | 167th |
| Doubles | 1 | 117th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 157th | 0 | 193rd |
| Total bases | 3 | 157th | 1 | 167th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 174th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | - | .167 | - |
| On Base Percentage | .250 | - | .167 | - |
| Slugging Percentage | .375 | - | .167 | - |
| Appearances | 2 | 41st | 0 | 159th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 161st |
| Saves | 0 | 10th | 0 | 152nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.0 | 44th | 0.0 | 181st |
| Hits | 3 | 45th | - | - |
| Runs | 0 | 47th | - | - |
| Earned Runs | 0 | 47th | - | - |
| Walks | 0 | 46th | - | - |
| Strikeouts | 1 | 41st | - | - |
| Strikeouts per Game | 3.50 | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 9 | 45th | - | - |
| Batting Average Against | .333 | 31st | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 193rd | 0 | 196th |
| Put Outs | 0 | 187th | 0 | 199th |
| Assists | 0 | 166th | 0 | 197th |
| Errors | 0 | 159th | 0 | 192nd |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 62nd | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

