Jamie Schuh | #9 | P | Concordia Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 18 | 11 | 5 | 0 | 116.0 | 2.29 | 94 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Dominican | W, 8-0 |
| Apr 29 | at Wisconsin Lutheran | W, 4-3 |
| Apr 29 | at Wisconsin Lutheran | W, 9-0 |
| May 3 | vs. Dominican | W, 4-2 |
| May 4 | vs. Aurora | L, 6-3 |
| May 4 | vs. Lakeland | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 145th | 10 | 162nd |
| Plate appearances | 0 | 213th | 0 | 210th |
| At Bats | 0 | 202nd | 0 | 200th |
| Runs | 0 | 185th | 0 | 199th |
| Hits | 0 | 178th | 0 | 190th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 193rd |
| Total bases | 0 | 204th | 0 | 203rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 20 | 14th | 10 | 22nd |
| Games started | 18 | 9th | 10 | 17th |
| Wins | 11 | 7th | 7 | 7th |
| Losses | 5 | 20th | 1 | 28th |
| Saves | 0 | 10th | 0 | 152nd |
| Complete Games | 11 | 13th | 6 | 16th |
| Shutouts | 1 | 8th | 1 | 8th |
| Innings Pitched | 116.0 | 11th | 60.0 | 16th |
| Hits | 109 | 19th | 52 | 20th |
| Runs | 64 | 18th | 25 | 20th |
| Earned Runs | 38 | 22nd | 17 | 22nd |
| Walks | 62 | 2nd | 33 | 5th |
| Strikeouts | 94 | 7th | 61 | 6th |
| Strikeouts per Game | 5.67 | 3rd | 7.12 | 2nd |
| Doubles Allowed | 10 | 26th | 2 | 34th |
| Triples Allowed | 4 | 23rd | 1 | 5th |
| Home Runs Allows | 2 | 23rd | 1 | 23rd |
| At Bats Against | 447 | 14th | 222 | 18th |
| Batting Average Against | .244 | 5th | .234 | 9th |
| Earned Run Average | 2.29 | 5th | 1.98 | 5th |
| Wild pitches | 14 | 36th | 7 | 25th |
| Hit Batters | 16 | 35th | 5 | 24th |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 3 | 11th | 2 | 18th |
| Sacrifice Hits Allowed | 10 | 19th | 4 | 12th |
| Total Chances | 28 | 131st | 10 | 149th |
| Put Outs | 4 | 155th | 1 | 173rd |
| Assists | 23 | 67th | 9 | 83rd |
| Errors | 1 | 134th | 0 | 183rd |
| Fielding Percentage | .964 | - | 1.000 | - |
| Double Plays | 1 | 72nd | 1 | 70th |
| Stolen Bases Allowed | 16 | 28th | 10 | 26th |
| Runners Caught Stealing | 5 | 16th | 3 | 22nd |
| Runners Caught Stealing Percentage | .238 | 19th | .231 | 30th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

