Eryn Pondo | #23 | P/INF | Benedictine
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 12 | 7 | 3 | 1 | 67.2 | 3.31 | 42 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | 7 | 3 | 1 | 5 | 67.2 | 58 | 35 | 32 | 17 | 42 | 4.34 | 2 | 3.31 |
| Conference | 12 | 11 | 6 | 2 | 0 | 4 | 48.2 | 36 | 19 | 18 | 13 | 29 | 4.17 | - | 2.59 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 5 | 3 | 1 | 0 | 2 | 25.1 | 19 | 7 | 7 | 5 | 11 | 3.04 | - | 1.93 |
| Away | 8 | 7 | 4 | 2 | 0 | 3 | 30.1 | 25 | 18 | 16 | 11 | 21 | 4.85 | - | 3.69 |
| Neutral | 3 | 0 | 0 | 0 | 1 | - | 12.0 | 14 | 10 | 9 | 1 | 10 | 5.83 | 2 | 5.25 |
| Wins | 13 | 10 | 7 | 0 | 1 | 5 | 48.1 | 33 | 14 | 13 | 9 | 29 | 4.20 | 2 | 1.88 |
| Losses | 4 | 2 | 0 | 3 | 0 | - | 19.1 | 25 | 21 | 19 | 8 | 13 | 4.71 | - | 6.88 |

