Emily Sievert | #22 | INF | Wisconsin Lutheran
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .315 | - | 15 | 14 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 27 | MSOE | W, 6-2 |
| Apr 27 | MSOE | W, 11-6 |
| Apr 29 | Concordia Wisconsin | L, 4-3 |
| Apr 29 | Concordia Wisconsin | L, 9-0 |
| May 1 | at North Park | L, 4-1 |
| May 1 | at North Park | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 105th | 18 | 119th |
| Plate appearances | 105 | 82nd | 59 | 92nd |
| At Bats | 89 | 83rd | 52 | 92nd |
| Runs | 14 | 71st | 10 | 60th |
| Hits | 28 | 63rd | 16 | 78th |
| Doubles | 6 | 33rd | 2 | 81st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 15 | 52nd | 7 | 75th |
| Total bases | 34 | 71st | 18 | 80th |
| Walks | 11 | 24th | 6 | 38th |
| Hit by pitch | 2 | 17th | - | - |
| Strikeouts | 22 | 18th | 13 | 19th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 60th | 1 | 110th |
| Hit into double play | 1 | 34th | 1 | 46th |
| Stolen Bases | 6 | 29th | 5 | 22nd |
| Caught Stealing | 3 | 8th | - | - |
| Batting Average | .315 | 40th | .308 | - |
| On Base Percentage | .402 | 24th | .379 | - |
| Slugging Percentage | .382 | 51st | .346 | - |
| Appearances | 0 | 49th | 0 | 173rd |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 161st |
| Saves | 0 | 10th | 0 | 152nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 186th | 0.0 | 183rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 110 | 61st | 71 | 56th |
| Put Outs | 86 | 35th | 54 | 31st |
| Assists | 15 | 86th | 11 | 76th |
| Errors | 9 | 28th | 6 | 26th |
| Fielding Percentage | .918 | 92nd | .915 | 99th |
| Double Plays | 1 | 72nd | 1 | 70th |
| Stolen Bases Allowed | 32 | 9th | 25 | 6th |
| Runners Caught Stealing | 6 | 12th | 4 | 13th |
| Runners Caught Stealing Percentage | .158 | 38th | .138 | 40th |
| Passed Balls | 8 | 7th | 5 | 7th |
| Catcher's Interference | - | - | - | - |

