Clarissa Gieseke | #21 | 1B | Concordia Chicago
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .261 | 4 | 22 | 14 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Trinity Christian | W, 7-4 |
| Apr 24 | at Trinity Christian | L, 7-1 |
| Apr 29 | at Edgewood | W, 8-2 |
| Apr 29 | at Edgewood | L, 8-0 |
| May 1 | at Maranatha | W, 10-1 |
| May 1 | at Maranatha | W, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 27th | 24 | 17th |
| Plate appearances | 124 | 48th | 74 | 53rd |
| At Bats | 111 | 47th | 68 | 48th |
| Runs | 14 | 71st | 9 | 64th |
| Hits | 29 | 60th | 20 | 49th |
| Doubles | 7 | 22nd | 5 | 16th |
| Triples | - | - | - | - |
| Home Runs | 4 | 8th | 2 | 9th |
| Runs Batted In | 22 | 24th | 15 | 17th |
| Total bases | 48 | 35th | 31 | 32nd |
| Walks | 7 | 66th | 3 | 77th |
| Hit by pitch | 2 | 17th | - | - |
| Strikeouts | 27 | 9th | 15 | 14th |
| Sacrifice Flies | 1 | 17th | 1 | 12th |
| Sacrifice Hits | 3 | 60th | 2 | 58th |
| Hit into double play | 3 | 6th | 3 | 4th |
| Stolen Bases | 1 | 94th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .261 | 69th | .294 | 53rd |
| On Base Percentage | .314 | 72nd | .319 | 68th |
| Slugging Percentage | .432 | 32nd | .456 | 24th |
| Appearances | 0 | 49th | 0 | 67th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 56th |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 93rd | 0.0 | 89th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 264 | 6th | 167 | 5th |
| Put Outs | 245 | 6th | 155 | 5th |
| Assists | 14 | 88th | 8 | 88th |
| Errors | 5 | 63rd | 4 | 41st |
| Fielding Percentage | .981 | 16th | .976 | 33rd |
| Double Plays | 12 | 3rd | 9 | 3rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

