Christina Lemon | #18 | C | Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .158 | - | 2 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | Alverno | W, 7-1 |
| May 3 | vs. Concordia Wisconsin | L, 4-2 |
| May 4 | vs. Marian | W, 2-0 |
| May 4 | vs. Lakeland | W, 11-3 |
| May 5 | vs. Aurora | W, 6-1 |
| May 5 | vs. Benedictine | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 139th | 10 | 160th |
| Plate appearances | 22 | 152nd | 11 | 153rd |
| At Bats | 19 | 154th | 9 | 156th |
| Runs | 2 | 162nd | 1 | 161st |
| Hits | 3 | 154th | 2 | 151st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 143rd | 1 | 147th |
| Total bases | 3 | 157th | 2 | 154th |
| Walks | 2 | 127th | 2 | 105th |
| Hit by pitch | 1 | 39th | - | - |
| Strikeouts | 3 | 156th | 1 | 162nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .158 | - | .222 | - |
| On Base Percentage | .273 | - | .364 | - |
| Slugging Percentage | .158 | - | .222 | - |
| Appearances | 0 | 49th | 0 | 67th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 102nd |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 135th | 0.0 | 131st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 126 | 49th | 58 | 69th |
| Put Outs | 108 | 24th | 48 | 39th |
| Assists | 13 | 94th | 8 | 89th |
| Errors | 5 | 63rd | 2 | 87th |
| Fielding Percentage | .960 | - | .966 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 20 | 23rd | 12 | 20th |
| Runners Caught Stealing | 9 | 3rd | 5 | 5th |
| Runners Caught Stealing Percentage | .310 | 12th | .294 | 19th |
| Passed Balls | 10 | 5th | 5 | 5th |
| Catcher's Interference | 1 | 1st | - | - |

