Chelsie Strosina | #3 | C | Concordia Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .345 | - | 20 | 31 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Dominican | W, 8-0 |
| Apr 29 | at Wisconsin Lutheran | W, 4-3 |
| Apr 29 | at Wisconsin Lutheran | W, 9-0 |
| May 3 | vs. Dominican | W, 4-2 |
| May 4 | vs. Aurora | L, 6-3 |
| May 4 | vs. Lakeland | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 16th | 24 | 54th |
| Plate appearances | 144 | 17th | 85 | 20th |
| At Bats | 113 | 39th | 71 | 35th |
| Runs | 31 | 11th | 21 | 7th |
| Hits | 39 | 28th | 27 | 21st |
| Doubles | 11 | 6th | 8 | 4th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 20 | 31st | 16 | 16th |
| Total bases | 50 | 30th | 35 | 20th |
| Walks | 16 | 9th | 7 | 23rd |
| Hit by pitch | 9 | 1st | 3 | 6th |
| Strikeouts | 8 | 104th | 4 | 106th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 6 | 20th | 4 | 25th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 8 | 23rd | 5 | 25th |
| Caught Stealing | 4 | 5th | 2 | 10th |
| Batting Average | .345 | 21st | .380 | 15th |
| On Base Percentage | .464 | 5th | .457 | 6th |
| Slugging Percentage | .442 | 29th | .493 | 17th |
| Appearances | 0 | 49th | 0 | 173rd |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 174th |
| Saves | 0 | 10th | 0 | 152nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 199th | 0.0 | 196th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 225 | 8th | 140 | 7th |
| Put Outs | 194 | 7th | 123 | 7th |
| Assists | 27 | 58th | 15 | 65th |
| Errors | 4 | 77th | 2 | 94th |
| Fielding Percentage | .982 | 15th | .986 | 24th |
| Double Plays | 2 | 50th | 1 | 76th |
| Stolen Bases Allowed | 23 | 16th | 15 | 16th |
| Runners Caught Stealing | 7 | 9th | 5 | 7th |
| Runners Caught Stealing Percentage | .233 | 21st | .250 | 24th |
| Passed Balls | 26 | 2nd | 10 | 2nd |
| Catcher's Interference | - | - | - | - |

