Chelsea White | #7 | INF | Benedictine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .318 | 2 | 22 | 29 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Lakeland | W, 10-2 |
| May 4 | vs. Marian | W, 3-0 |
| May 5 | vs. Aurora | W, 2-1 |
| May 5 | vs. Dominican | W, 10-0 |
| May 10 | vs. Linfield | L, 3-0 |
| May 11 | vs. Carthage | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 3rd | 24 | 61st |
| Plate appearances | 121 | 58th | 65 | 81st |
| At Bats | 110 | 48th | 59 | 77th |
| Runs | 29 | 16th | 18 | 19th |
| Hits | 35 | 36th | 19 | 60th |
| Doubles | 3 | 78th | 2 | 84th |
| Triples | 3 | 7th | 2 | 8th |
| Home Runs | 2 | 16th | 2 | 15th |
| Runs Batted In | 22 | 24th | 14 | 28th |
| Total bases | 50 | 30th | 31 | 31st |
| Walks | 6 | 74th | 2 | 117th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 7 | 115th | 2 | 150th |
| Sacrifice Flies | 1 | 17th | - | - |
| Sacrifice Hits | 4 | 45th | 4 | 27th |
| Hit into double play | 1 | 34th | - | - |
| Stolen Bases | 9 | 15th | 5 | 27th |
| Caught Stealing | 2 | 14th | 1 | 50th |
| Batting Average | .318 | 36th | .322 | 41st |
| On Base Percentage | .350 | 54th | .344 | 56th |
| Slugging Percentage | .455 | 24th | .525 | 15th |
| Appearances | 0 | 49th | 0 | 195th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 191st |
| Saves | 0 | 10th | 0 | 183rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 209th | 0.0 | 208th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 129 | 47th | 64 | 64th |
| Put Outs | 83 | 38th | 42 | 51st |
| Assists | 38 | 46th | 20 | 52nd |
| Errors | 8 | 32nd | 2 | 97th |
| Fielding Percentage | .938 | 70th | .969 | 50th |
| Double Plays | 2 | 50th | 1 | 77th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

