Chelsea Gile | #5 | INF | Lakeland
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .301 | 3 | 23 | 21 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Aurora | L, 9-1 |
| Apr 29 | Benedictine | L, 4-0 |
| Apr 29 | Benedictine | L, 10-2 |
| May 3 | vs. Marian | L, 7-1 |
| May 4 | vs. Concordia Wisconsin | W, 7-4 |
| May 4 | vs. Dominican | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 47th | 24 | 19th |
| Plate appearances | 123 | 52nd | 80 | 36th |
| At Bats | 103 | 60th | 68 | 49th |
| Runs | 21 | 38th | 14 | 32nd |
| Hits | 31 | 53rd | 20 | 50th |
| Doubles | 7 | 22nd | 3 | 42nd |
| Triples | - | - | - | - |
| Home Runs | 3 | 12th | 2 | 10th |
| Runs Batted In | 23 | 22nd | 13 | 29th |
| Total bases | 47 | 40th | 29 | 41st |
| Walks | 18 | 5th | 11 | 3rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 26 | 12th | 17 | 10th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 84th | 1 | 91st |
| Hit into double play | 1 | 34th | 1 | 33rd |
| Stolen Bases | 4 | 43rd | 3 | 40th |
| Caught Stealing | - | - | - | - |
| Batting Average | .301 | 50th | .294 | 54th |
| On Base Percentage | .405 | 21st | .392 | 31st |
| Slugging Percentage | .456 | 23rd | .426 | 35th |
| Appearances | 0 | 49th | 0 | 67th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 56th |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 95th | 0.0 | 91st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 105 | 66th | 72 | 53rd |
| Put Outs | 77 | 44th | 48 | 38th |
| Assists | 23 | 67th | 19 | 54th |
| Errors | 5 | 63rd | 5 | 29th |
| Fielding Percentage | .952 | 50th | .931 | 88th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 20 | 23rd | 13 | 19th |
| Runners Caught Stealing | 2 | 38th | 2 | 32nd |
| Runners Caught Stealing Percentage | .091 | 52nd | .133 | 42nd |
| Passed Balls | 2 | 17th | - | - |
| Catcher's Interference | 1 | 1st | 1 | 1st |

