Cara Landherr | #5 | INF | Concordia Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .291 | 5 | 15 | 13 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | Dominican | W, 8-0 |
| Apr 29 | at Wisconsin Lutheran | W, 4-3 |
| Apr 29 | at Wisconsin Lutheran | W, 9-0 |
| May 3 | vs. Dominican | W, 4-2 |
| May 4 | vs. Aurora | L, 6-3 |
| May 4 | vs. Lakeland | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 122nd | 14 | 139th |
| Plate appearances | 96 | 89th | 45 | 107th |
| At Bats | 86 | 88th | 40 | 107th |
| Runs | 13 | 73rd | 10 | 57th |
| Hits | 25 | 77th | 16 | 76th |
| Doubles | 3 | 78th | 1 | 103rd |
| Triples | 1 | 21st | 1 | 26th |
| Home Runs | 5 | 5th | 5 | 3rd |
| Runs Batted In | 15 | 52nd | 14 | 24th |
| Total bases | 45 | 43rd | 34 | 21st |
| Walks | 6 | 74th | 2 | 104th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 71st | 2 | 142nd |
| Sacrifice Flies | 1 | 17th | 1 | 26th |
| Sacrifice Hits | 3 | 60th | 2 | 64th |
| Hit into double play | 1 | 34th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .291 | - | .400 | - |
| On Base Percentage | .333 | - | .419 | - |
| Slugging Percentage | .523 | - | .850 | - |
| Appearances | 0 | 49th | 0 | 67th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 102nd |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 129th | 0.0 | 125th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 94 | 72nd | 42 | 82nd |
| Put Outs | 31 | 106th | 14 | 113th |
| Assists | 52 | 29th | 24 | 45th |
| Errors | 11 | 16th | 4 | 47th |
| Fielding Percentage | .883 | 111th | .905 | - |
| Double Plays | 4 | 25th | 4 | 15th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

