Brooke Spencer | #19 | INF | Aurora
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .231 | - | 18 | 22 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Lakeland | W, 9-1 |
| Apr 29 | at Marian | L, 4-1 |
| Apr 29 | at Marian | W, 10-5 |
| May 4 | vs. Concordia Wisconsin | W, 6-3 |
| May 5 | vs. Benedictine | L, 2-1 |
| May 5 | vs. Dominican | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 8th | 24 | 52nd |
| Plate appearances | 149 | 13th | 86 | 17th |
| At Bats | 134 | 11th | 77 | 17th |
| Runs | 22 | 34th | 17 | 23rd |
| Hits | 31 | 53rd | 22 | 43rd |
| Doubles | 10 | 11th | 9 | 3rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 18 | 42nd | 15 | 22nd |
| Total bases | 41 | 52nd | 31 | 36th |
| Walks | 4 | 106th | 3 | 90th |
| Hit by pitch | 1 | 39th | 1 | 42nd |
| Strikeouts | 8 | 104th | 3 | 126th |
| Sacrifice Flies | 2 | 5th | 1 | 36th |
| Sacrifice Hits | 8 | 7th | 4 | 24th |
| Hit into double play | 1 | 34th | 1 | 46th |
| Stolen Bases | 6 | 29th | 5 | 23rd |
| Caught Stealing | 2 | 14th | 1 | 46th |
| Batting Average | .231 | 76th | .286 | 62nd |
| On Base Percentage | .255 | 84th | .317 | 69th |
| Slugging Percentage | .306 | 72nd | .403 | 46th |
| Appearances | 0 | 49th | 0 | 173rd |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 174th |
| Saves | 0 | 10th | 0 | 152nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 193rd | 0.0 | 190th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 208 | 10th | 111 | 18th |
| Put Outs | 65 | 56th | 36 | 63rd |
| Assists | 128 | 1st | 67 | 1st |
| Errors | 15 | 7th | 8 | 13th |
| Fielding Percentage | .928 | 82nd | .928 | 89th |
| Double Plays | 6 | 10th | 3 | 24th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

