Bridget Kennedy | #2 | OF | Rockford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .305 | - | 13 | 18 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Alverno | W, 2-1 |
| Apr 25 | Alverno | L, 8-7 |
| Apr 27 | at Maranatha | W, 10-2 |
| Apr 27 | at Maranatha | W, 7-5 |
| May 1 | at Edgewood | W, 5-2 |
| May 1 | at Edgewood | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 92nd | 22 | 87th |
| Plate appearances | 108 | 78th | 66 | 77th |
| At Bats | 95 | 78th | 60 | 71st |
| Runs | 18 | 50th | 11 | 50th |
| Hits | 29 | 60th | 16 | 75th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 66th | 5 | 95th |
| Total bases | 29 | 81st | 16 | 88th |
| Walks | 8 | 57th | 3 | 81st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 71st | 6 | 73rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 32nd | 3 | 37th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 12 | 11th | 7 | 12th |
| Caught Stealing | 2 | 14th | 1 | 33rd |
| Batting Average | .305 | 47th | .267 | 70th |
| On Base Percentage | .359 | 49th | .302 | 74th |
| Slugging Percentage | .305 | 73rd | .267 | 78th |
| Appearances | 0 | 49th | 0 | 67th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 102nd |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 121st | 0.0 | 117th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 40 | 116th | 32 | 99th |
| Put Outs | 34 | 103rd | 27 | 79th |
| Assists | 2 | 139th | 2 | 126th |
| Errors | 4 | 77th | 3 | 64th |
| Fielding Percentage | .900 | 105th | .906 | 101st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

