Ariel O'Neill | #15 | OF/INF | Marian
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .255 | 2 | 20 | 16 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Benedictine | W, 11-2 |
| Apr 29 | Aurora | W, 4-1 |
| Apr 29 | Aurora | L, 10-5 |
| May 3 | vs. Lakeland | W, 7-1 |
| May 4 | vs. Benedictine | L, 3-0 |
| May 4 | vs. Dominican | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 42nd | 22 | 92nd |
| Plate appearances | 121 | 58th | 65 | 80th |
| At Bats | 98 | 73rd | 51 | 96th |
| Runs | 16 | 60th | 11 | 53rd |
| Hits | 25 | 77th | 15 | 81st |
| Doubles | 7 | 22nd | 2 | 77th |
| Triples | - | - | - | - |
| Home Runs | 2 | 16th | 1 | 33rd |
| Runs Batted In | 20 | 31st | 11 | 47th |
| Total bases | 38 | 56th | 20 | 71st |
| Walks | 19 | 3rd | 11 | 4th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 24 | 14th | 11 | 30th |
| Sacrifice Flies | 1 | 17th | 1 | 26th |
| Sacrifice Hits | 3 | 60th | 2 | 68th |
| Hit into double play | 1 | 34th | 1 | 40th |
| Stolen Bases | 1 | 94th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .255 | 70th | .294 | 56th |
| On Base Percentage | .373 | 43rd | .413 | 19th |
| Slugging Percentage | .388 | 49th | .392 | 51st |
| Appearances | 0 | 49th | 0 | 67th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 122nd |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 154th | 0.0 | 150th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 12 | 157th | 5 | 160th |
| Put Outs | 12 | 134th | 5 | 142nd |
| Assists | 0 | 166th | 0 | 187th |
| Errors | 0 | 159th | 0 | 173rd |
| Fielding Percentage | 1.000 | 1st | 1.000 | 10th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

