Annie Thomas | #4 | INF | MSOE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .286 | - | 10 | 18 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Marian | L, 6-1 |
| Apr 24 | at Marian | L, 8-0 |
| Apr 27 | at Wisconsin Lutheran | L, 6-2 |
| Apr 27 | at Wisconsin Lutheran | L, 11-6 |
| Apr 28 | at Alverno | L, 4-3 |
| Apr 30 | at Alverno | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 80th | 24 | 55th |
| Plate appearances | 135 | 27th | 89 | 9th |
| At Bats | 126 | 21st | 84 | 3rd |
| Runs | 18 | 50th | 10 | 61st |
| Hits | 36 | 33rd | 27 | 22nd |
| Doubles | 5 | 48th | 4 | 37th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 87th | 8 | 68th |
| Total bases | 41 | 52nd | 31 | 37th |
| Walks | 6 | 74th | 3 | 91st |
| Hit by pitch | 2 | 17th | 1 | 47th |
| Strikeouts | 14 | 46th | 11 | 34th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 107th | 1 | 113th |
| Hit into double play | 2 | 12th | 1 | 46th |
| Stolen Bases | 9 | 15th | 4 | 33rd |
| Caught Stealing | 5 | 2nd | 5 | 1st |
| Batting Average | .286 | 57th | .321 | 42nd |
| On Base Percentage | .328 | 68th | .352 | 53rd |
| Slugging Percentage | .325 | 67th | .369 | 56th |
| Appearances | 0 | 49th | 0 | 173rd |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 38th | 0 | 37th |
| Losses | 0 | 40th | 0 | 174th |
| Saves | 0 | 10th | 0 | 152nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 201st | 0.0 | 198th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 168 | 22nd | 103 | 24th |
| Put Outs | 139 | 13th | 85 | 20th |
| Assists | 19 | 75th | 12 | 72nd |
| Errors | 10 | 20th | 6 | 27th |
| Fielding Percentage | .940 | 68th | .942 | 77th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 51 | 4th | 32 | 5th |
| Runners Caught Stealing | 7 | 9th | 2 | 38th |
| Runners Caught Stealing Percentage | .121 | 50th | .059 | 49th |
| Passed Balls | 10 | 5th | 5 | 8th |
| Catcher's Interference | 1 | 1st | 1 | 1st |

