Andrea Kelly | #18 | P/OF | Concordia Chicago
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 6 | 4 | 6 | 0 | 52.2 | 5.45 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Trinity Christian | W, 7-4 |
| Apr 24 | at Trinity Christian | L, 7-1 |
| Apr 29 | at Edgewood | W, 8-2 |
| Apr 29 | at Edgewood | L, 8-0 |
| May 1 | at Maranatha | W, 10-1 |
| May 1 | at Maranatha | W, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 122nd | 16 | 127th |
| Plate appearances | 46 | 132nd | 33 | 121st |
| At Bats | 39 | 132nd | 28 | 122nd |
| Runs | 3 | 148th | 2 | 142nd |
| Hits | 4 | 146th | 3 | 144th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 124th | 2 | 130th |
| Total bases | 4 | 152nd | 3 | 146th |
| Walks | 5 | 89th | 4 | 66th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 104th | 5 | 87th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 84th | 1 | 95th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 74th | 1 | 81st |
| Caught Stealing | - | - | - | - |
| Batting Average | .103 | - | .107 | - |
| On Base Percentage | .205 | - | .219 | - |
| Slugging Percentage | .103 | - | .107 | - |
| Appearances | 18 | 21st | 10 | 20th |
| Games started | 6 | 30th | 4 | 28th |
| Wins | 4 | 20th | 3 | 18th |
| Losses | 6 | 18th | 2 | 23rd |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | 4 | 24th | 3 | 25th |
| Shutouts | 1 | 8th | 1 | 8th |
| Innings Pitched | 52.2 | 28th | 31.1 | 27th |
| Hits | 75 | 23rd | 34 | 26th |
| Runs | 46 | 24th | 19 | 23rd |
| Earned Runs | 41 | 18th | 16 | 24th |
| Walks | 14 | 30th | 7 | 27th |
| Strikeouts | 20 | 28th | 16 | 22nd |
| Strikeouts per Game | 2.66 | 24th | 3.57 | 13th |
| Doubles Allowed | 18 | 14th | 5 | 24th |
| Triples Allowed | 2 | 10th | 1 | 4th |
| Home Runs Allows | 3 | 16th | 3 | 11th |
| At Bats Against | 220 | 28th | 124 | 27th |
| Batting Average Against | .341 | 34th | .274 | 16th |
| Earned Run Average | 5.45 | 25th | 3.57 | 17th |
| Wild pitches | 2 | 3rd | 1 | 2nd |
| Hit Batters | 6 | 26th | 5 | 23rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 9th | 1 | 6th |
| Sacrifice Hits Allowed | 6 | 8th | 2 | 3rd |
| Total Chances | 22 | 140th | 13 | 141st |
| Put Outs | 11 | 137th | 7 | 134th |
| Assists | 10 | 102nd | 6 | 100th |
| Errors | 1 | 134th | 0 | 160th |
| Fielding Percentage | .955 | 45th | 1.000 | 5th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 15 | 29th | 7 | 31st |
| Runners Caught Stealing | 1 | 48th | - | - |
| Runners Caught Stealing Percentage | .062 | 57th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

