Amanda Graves | #20 | P | Lakeland
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 3 | 2 | 3 | 0 | 15.0 | 10.73 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Aurora | L, 9-1 |
| Apr 29 | Benedictine | L, 4-0 |
| Apr 29 | Benedictine | L, 10-2 |
| May 3 | vs. Marian | L, 7-1 |
| May 4 | vs. Concordia Wisconsin | W, 7-4 |
| May 4 | vs. Dominican | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 187th | 4 | 191st |
| Plate appearances | 2 | 194th | 1 | 190th |
| At Bats | 2 | 191st | 1 | 190th |
| Runs | 0 | 185th | 0 | 187th |
| Hits | 0 | 178th | 0 | 183rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 172nd |
| Total bases | 0 | 184th | 0 | 186th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 163rd | 1 | 157th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 8 | 36th | 4 | 34th |
| Games started | 3 | 35th | 2 | 31st |
| Wins | 2 | 28th | 2 | 24th |
| Losses | 3 | 29th | 2 | 22nd |
| Saves | 0 | 10th | 0 | 6th |
| Complete Games | 1 | 30th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 15.0 | 37th | 6.0 | 37th |
| Hits | 30 | 36th | 14 | 34th |
| Runs | 26 | 33rd | 13 | 31st |
| Earned Runs | 23 | 30th | 11 | 27th |
| Walks | 13 | 31st | 5 | 34th |
| Strikeouts | 6 | 36th | 2 | 34th |
| Strikeouts per Game | 2.80 | - | 2.33 | - |
| Doubles Allowed | 2 | 38th | - | - |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 73 | 37th | 34 | 36th |
| Batting Average Against | .411 | 43rd | .412 | 37th |
| Earned Run Average | 10.73 | - | 12.83 | - |
| Wild pitches | 3 | 7th | 1 | 1st |
| Hit Batters | 5 | 22nd | 3 | 15th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 1st |
| Total Chances | 3 | 177th | 0 | 191st |
| Put Outs | 0 | 187th | 0 | 184th |
| Assists | 3 | 128th | 0 | 168th |
| Errors | 0 | 159th | 0 | 154th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 15 | 29th | 6 | 34th |
| Runners Caught Stealing | 3 | 29th | - | - |
| Runners Caught Stealing Percentage | .167 | 32nd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

