North Central vs Maranatha
@ Watertown, WI | Brandt Quirk Park
@ Watertown, WI | Brandt Quirk Park
4/2/2012 at 5:00 PM
|
North Central (Minn.)
2 |
Maranatha
10 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| North Central (Minn.) (8-10) | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Maranatha (6-6) | 0 | 2 | 1 | 7 | X | 10 | 9 | 2 |
North Central (Minn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trickey, E cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bostron, B p | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Anderson, D 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gordon, H c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pellygrov, K rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Exline, A ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lojovich R lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dumpprope, L 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beichley, S 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 2 | 4 | 1 | 1 | 5 | 3 |
| Batting | |||||||
|
RBI: Bostron, B Sac: Bostron, B; Gordon, H |
|||||||
| Baserunning | |||||||
|
SB: Trickey, E 3 | |||||||
| Fielding | |||||||
Maranatha | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Autumn Peotter lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kristin Morrison 2b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Susie Prusak 3b | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jana Dempsey 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rachel Ryan p | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Melissa Kaminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Joutras c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Torey DeLozier cf | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Emily Thompson dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rosa Lewis ss | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Laci Peterson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 10 | 9 | 10 | 3 | 1 | 1 |
| Batting | |||||||
|
2B: Rachel Ryan RBI: Autumn Peotter; Kristin Morrison; Susie Prusak 3; Rachel Ryan 3; Torey DeLozier 2 Sac: Kristin Morrison; Susie Prusak |
|||||||
| Baserunning | |||||||
|
SB: Autumn Peotter; Sadie Joutras 2 | |||||||
| Fielding | |||||||
|
E: Sadie Joutras; Rosa Lewis | |||||||
North Central (Minn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bostron, B (L, 0-0) | 4.0 | 9 | 10 | 10 | 3 | 1 | 0 |
| Totals | 4.0 | 9 | 10 | 10 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Bostron, B 23 | |||||||
Maranatha | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Ryan (W, 4-2) | 5.0 | 4 | 2 | 1 | 1 | 5 | 0 |
| Totals | 5.0 | 4 | 2 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Rachel Ryan 21 HBP: Rachel Ryan | |||||||
| Scoring Summary |
|---|
| North Central (Minn.) - Top 1st |
| Bostron, B grounded out to 2b, SAC, RBI; Trickey, E scored. |
| Maranatha - Bottom 1st |
| North Central (Minn.) - Top 2nd |
| Maranatha - Bottom 2nd |
| DeLozier, T singled, 2 RBI; Joutras, S scored; Dempsey, J scored. |
| North Central (Minn.) - Top 3rd |
| Trickey, E stole third, scored on an error by c, unearned. |
| Maranatha - Bottom 3rd |
| Prusak, S grounded out to 2b, SAC, RBI; Peotter, A scored. |
| North Central (Minn.) - Top 4th |
| Maranatha - Bottom 4th |
| Peotter, A walked, RBI; Lewis, R advanced to second; Thompson, E advanced to third; DeLozier, T scored. |
| Morrison, K walked, RBI; Peotter, A advanced to second; Lewis, R advanced to third; Thompson, E scored. |
| Prusak, S singled, 2 RBI; Morrison, K advanced to second; Peotter, A scored; Lewis, R scored. |
| Ryan, R doubled, out at third cf to 3b, 3 RBI; Dempsey, J scored; Prusak, S scored; Morrison, K scored. |
| North Central (Minn.) - Top 5th |
| Maranatha - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Watertown, WI Stadium: Brandt Quirk Park Attendance: 34 Duration: 1:15 |
Game: CSB12 |

