Wheaton College vs Concordia-Chicago
@ River Forest, IL | CUC Softball Field
@ River Forest, IL | CUC Softball Field
3/17/2012 at 3:15p
|
Wheaton (Ill.)
7 |
Concordia Chicago
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheaton (Ill.) (11-1) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 13 | 2 |
| Concordia Chicago (2-6) | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 9 | 3 |
Wheaton (Ill.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lawrenz, Jenna 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Chrans, Megan cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Guenard, Lesley lf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brown, Mandy dp | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Leone, Becky dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coster, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teuben, Suzanne rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Russi, Jessika | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goeke, Jessica lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morris, Shannah 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Radandt, Ellen c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mattocks, Amanda c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Danielle p | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| McCullough, Ainsley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crucetti, Megan ss | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Cladis, Stacey 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 13 | 4 | 5 | 2 | 8 |
| Batting | |||||||
|
RBI: Chrans, Megan 2; Teuben, Suzanne; Schmidt, Danielle Sac: Lawrenz, Jenna Sac fly: Chrans, Megan GIDP: Cladis, Stacey |
|||||||
| Baserunning | |||||||
|
SB: Lawrenz, Jenna; Morris, Shannah | |||||||
| Fielding | |||||||
|
E: Leone, Becky; Morris, Shannah | |||||||
Concordia Chicago | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Hires cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jenni Jensen ss | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Taylor Golden 3b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Clarissa Gieseke 1b | 4 | 1 | 1 | 1 | 0 | 3 | 3 |
| Cassie Slechta c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mallory Kiel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sami DeFord dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Renee Benjamin lf | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Caitlin Richards rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Smith rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Moira Quinlan 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sarah James 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sarah Dec p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Kelly dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 6 | 4 | 11 | 8 |
| Batting | |||||||
|
RBI: Jenni Jensen; Taylor Golden; Clarissa Gieseke; Cassie Slechta; Renee Benjamin 2 Sac: Olivia Hires; Jordan Smith |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Taylor Golden; Caitlin Richards 2 DP: Clarissa Gieseke 2; Cassie Slechta; Sami DeFord 2 | |||||||
Wheaton (Ill.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schmidt, Danielle (W, 6-0) | 7.0 | 9 | 6 | 5 | 4 | 9 | 0 |
| McCullough, Ainsley (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 6 | 5 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Schmidt, Danielle 34; McCullough, Ainsley 3 | |||||||
| Pitches-Strikes: Schmidt 137-81; McCullough 10-9; | |||||||
Concordia Chicago | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sami DeFord (L, 2-6) | 5.0 | 6 | 1 | 0 | 1 | 2 | 0 |
| Sarah Dec | 2.0 | 5 | 5 | 3 | 2 | 0 | 0 |
| Andrea Kelly | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 8.0 | 13 | 7 | 4 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Sami DeFord 19; Sarah Dec 13; Andrea Kelly 7 HBP: Andrea Kelly | |||||||
| Pitches-Strikes: Dec 43-24; Kelly 26-11; DeFord 59-36; | |||||||
| Scoring Summary |
|---|
| Wheaton (Ill.) - Top 1st |
| Guenard reached on a dropped fly by rf (0-0); Chrans advanced to second, out at third c to ss to 1b; Lawrenz scored. |
| Teuben singled to right field, advanced to third (1-0 B); Brown advanced to second, scored on a fielding error by rf, unearned. |
| Morris, S. reached on a fielding error by 3b (1-1 BS); Teuben scored, unearned. |
| Concordia Chicago - Bottom 1st |
| Wheaton (Ill.) - Top 2nd |
| Chrans singled up the middle, advanced to second on the throw, RBI (1-1 KB); Lawrenz scored. |
| Concordia Chicago - Bottom 2nd |
| Wheaton (Ill.) - Top 3rd |
| Schmidt singled through the left side, RBI (2-2 BKKB); Radandt advanced to second; Russi advanced to third, out at home lf to c; Brown scored. |
| Concordia Chicago - Bottom 3rd |
| Wheaton (Ill.) - Top 4th |
| Teuben singled to center field, RBI (0-1 K); Guenard advanced to third; Chrans scored. |
| Concordia Chicago - Bottom 4th |
| Wheaton (Ill.) - Top 5th |
| Concordia Chicago - Bottom 5th |
| Golden singled to shortstop, advanced to second on the throw, RBI (2-2 KSBFFFB); Jensen advanced to third; Hires scored. |
| Gieseke singled through the left side, advanced to second on the throw, RBI (3-2 BBBKSFF); Golden advanced to third; Jensen scored. |
| Slechta reached on a fielder's choice, advanced to second on a throwing error by 3b, RBI (1-2 BFK); Gieseke advanced to third; Golden scored. |
| Benjamin singled to center field, 2 RBI (1-1 BF); Kiel scored, unearned; Gieseke scored. |
| Wheaton (Ill.) - Top 6th |
| Concordia Chicago - Bottom 6th |
| Jensen singled to left field, advanced to second, RBI (0-1 K); James advanced to third, scored on a fielding error by lf. |
| Wheaton (Ill.) - Top 7th |
| Concordia Chicago - Bottom 7th |
| Wheaton (Ill.) - Top 8th |
| Chrans flied out to lf, SF, RBI (1-1 BK); Crucetti scored. |
| Concordia Chicago - Bottom 8th |
| Other Information | |
|---|---|
|
Location: River Forest, IL Stadium: CUC Softball Field Attendance: 100 Duration: 2:20 Umpires: Home plate - Mike Sackit , First base - Fred Schlessinger |
Weather: Sunny & breezy, 75 Dec faced 1 batter in the 3rd. Kelly faced 2 batters in the 4th. Game: WHTNCUC2 |

