Martin Luther vs Maranatha
@ Plymouth, Minn. | Plymouth Creek Dome
@ Plymouth, Minn. | Plymouth Creek Dome
3/15/2012 at 12:50 PM
|
Martin Luther
9 |
Maranatha
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Martin Luther | 4 | 0 | 0 | 5 | 0 | 0 | 9 | 10 | 1 |
| Maranatha (1-2) | 1 | 6 | 2 | 1 | 0 | X | 10 | 11 | 1 |
Martin Luther | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Free, S 2b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Waldek, E rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Scherer, K 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Punke, S lf | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Williams, S 1b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Henning, J c | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Gossen, B ss | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Dorn, N dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Scott, M cf | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
| Medolla, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 10 | 7 | 8 | 2 | 9 |
| Batting | |||||||
|
2B: Scherer, K 2; Punke, S; Henning, J 3B: Waldek, E RBI: Waldek, E; Scherer, K 3; Punke, S 2; Gossen, B Sac: Scherer, K |
|||||||
| Baserunning | |||||||
|
SB: Williams, S; Henning, J; Gossen, B; Scott, M | |||||||
| Fielding | |||||||
|
E: Williams, S | |||||||
Maranatha | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Autumn Peotter lf | 3 | 3 | 2 | 0 | 1 | 0 | 1 |
| Kristin Morrison 2b | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Susie Prusak 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jana Dempsey p | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rachel Ryan 1b | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Sadie Joutras dh | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Torey DeLozier cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Rosa Lewis ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leila Dineen rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Melissa Kaminski c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 11 | 10 | 4 | 2 | 6 |
| Batting | |||||||
|
2B: Autumn Peotter; Kristin Morrison; Rachel Ryan; Rosa Lewis RBI: Kristin Morrison 4; Jana Dempsey 2; Rachel Ryan; Sadie Joutras 2; Rosa Lewis |
|||||||
| Baserunning | |||||||
|
SB: Autumn Peotter 2; Kristin Morrison | |||||||
| Fielding | |||||||
|
E: Sadie Joutras | |||||||
Martin Luther | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Free, S | 3.1 | 8 | 5 | 5 | 0 | 2 | 0 |
| Medolla, M (L, 0-0) | 1.2 | 3 | 5 | 5 | 4 | 0 | 0 |
| Totals | 5.0 | 11 | 10 | 10 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Free, S 19; Medolla, M 12 HBP: Free, S | |||||||
Maranatha | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jana Dempsey (W, 1-1) | 3.1 | 6 | 7 | 7 | 4 | 1 | 0 |
| Rachel Ryan (Sv, 1) | 2.2 | 4 | 2 | 2 | 4 | 1 | 0 |
| Totals | 6.0 | 10 | 9 | 9 | 8 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jana Dempsey 20; Rachel Ryan 16 | |||||||
| Scoring Summary |
|---|
| Martin Luther - Top 1st |
| Waldek, E tripled, RBI; Free, S scored. |
| Scherer, K grounded out to ss, SAC, RBI; Waldek, E scored. |
| Henning, J advanced to third on a passed ball; Williams, S scored on a passed ball. |
| Gossen, B walked; Henning, J scored on a wild pitch. |
| Maranatha - Bottom 1st |
| Morrison, K grounded out to ss, RBI; Peotter, A advanced to third, scored on an error by 1b. |
| Martin Luther - Top 2nd |
| Maranatha - Bottom 2nd |
| Morrison, K singled, RBI; Peotter, A advanced to second; Lewis, R scored. |
| Dempsey, J singled, 2 RBI; Prusak, S advanced to second; Morrison, K scored; Peotter, A scored. |
| Ryan, R doubled, RBI; Dempsey, J advanced to third; Prusak, S scored. |
| Joutras, S singled, 2 RBI; Ryan, R scored; Dempsey, J scored. |
| Martin Luther - Top 3rd |
| Maranatha - Bottom 3rd |
| Morrison, K doubled, 2 RBI; Peotter, A scored; Dineen, L scored. |
| Martin Luther - Top 4th |
| Scherer, K doubled, 2 RBI; Waldek, E advanced to third; Free, S scored; Scott, M scored. |
| Punke, S doubled, 2 RBI; Scherer, K scored; Waldek, E scored. |
| Gossen, B reached on a fielder's choice, RBI; Henning, J advanced to second; Williams, S advanced to third, scored on an error by c; Punke, S out at home 1b to c. |
| Maranatha - Bottom 4th |
| Lewis, R doubled, RBI; DeLozier, T scored. |
| Martin Luther - Top 5th |
| Maranatha - Bottom 5th |
| Martin Luther - Top 6th |
| Maranatha - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Plymouth, Minn. Stadium: Plymouth Creek Dome Attendance: 0 Duration: 2 hrs |
Game: CSB03 |

