Maranatha vs Presentation College
@ Plymouth, Minn. | Plymouth Creek Dome
@ Plymouth, Minn. | Plymouth Creek Dome
3/15/2012 at 11:00 AM
|
Maranatha
9 |
Presentation
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Maranatha (0-2) | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 9 | 13 | 0 |
| Presentation (0-2) | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 10 | 14 | 0 |
Maranatha | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Autumn Peotter lf | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Kristin Morrison 2b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Susie Prusak 3b | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| Jana Dempsey p | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Rachel Ryan 1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Melissa Kaminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Joutras c | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Torey DeLozier cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Rosa Lewis ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Emily Thompson rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Leila Dineen rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 30 | 9 | 13 | 7 | 5 | 4 | 7 |
| Batting | |||||||
|
2B: Rosa Lewis RBI: Autumn Peotter; Kristin Morrison; Jana Dempsey 4; Rosa Lewis Sac: Kristin Morrison 2 |
|||||||
| Baserunning | |||||||
|
SB: Autumn Peotter 4; Kristin Morrison; Susie Prusak; Melissa Kaminski; Leila Dineen CS: Torey DeLozier; Emily Thompson | |||||||
| Fielding | |||||||
|
DP: Rachel Ryan; Rosa Lewis | |||||||
Presentation | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pantle, J lf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Phillips, H c | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Boekelh, K ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Stratton, M p | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| Naumann, D 1b | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Boldt, T 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Schmidt, K cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mastel, S rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Rheault, H 2b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 29 | 10 | 14 | 10 | 4 | 2 | 5 |
| Batting | |||||||
|
2B: Pantle, J; Boekelh, K 3B: Boekelh, K; Stratton, M HR: Pantle, J; Stratton, M; Rheault, H RBI: Pantle, J; Boekelh, K; Stratton, M 3; Naumann, D 2; Rheault, H 3 Sac: Naumann, D Sac fly: Naumann, D; Schmidt, K |
|||||||
| Baserunning | |||||||
|
SB: Boldt, T | |||||||
| Fielding | |||||||
|
DP: Naumann, D; Mastel, S | |||||||
Maranatha | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jana Dempsey (L, 0-1) | 6.1 | 14 | 10 | 10 | 4 | 2 | 3 |
| Totals | 6.1 | 14 | 10 | 10 | 4 | 2 | 3 |
| Pitching | |||||||
|
Batters Faced: Jana Dempsey 36 | |||||||
Presentation | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stratton, M (W, 0-0) | 7.0 | 13 | 9 | 9 | 5 | 4 | 0 |
| Totals | 7.0 | 13 | 9 | 9 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Stratton, M 38 HBP: Stratton, M | |||||||
| Scoring Summary |
|---|
| Maranatha - Top 1st |
| Dempsey, J reached on a fielder's choice, advanced to second on the throw, RBI; Prusak, S advanced to third; Peotter, A scored. |
| Presentation - Bottom 1st |
| Maranatha - Top 2nd |
| Morrison, K singled, RBI; Lewis, R advanced to third; DeLozier, T scored. |
| Dempsey, J singled, 2 RBI; Prusak, S advanced to third; Morrison, K scored; Lewis, R scored. |
| Presentation - Bottom 2nd |
| Naumann, D flied out to cf, SF, RBI; Stratton, M scored. |
| Maranatha - Top 3rd |
| Presentation - Bottom 3rd |
| Pantle, J homered, RBI. |
| Stratton, M homered, 3 RBI; Boekelh, K scored; Phillips, H scored. |
| Maranatha - Top 4th |
| Presentation - Bottom 4th |
| Rheault, H homered, 2 RBI; Mastel, S scored. |
| Maranatha - Top 5th |
| Presentation - Bottom 5th |
| Naumann, D grounded out to p, SAC, RBI; Stratton, M advanced to second; Boekelh, K scored. |
| Maranatha - Top 6th |
| Peotter, A stole third; Dineen, L stole home. |
| Prusak, S stole second; Peotter, A stole home. |
| Dempsey, J singled, RBI; Prusak, S scored. |
| Presentation - Bottom 6th |
| Boekelh, K doubled, RBI; Phillips, H advanced to third; Pantle, J scored. |
| Maranatha - Top 7th |
| Lewis, R doubled, RBI; DeLozier, T advanced to third; Joutras, S scored. |
| Peotter, A singled, RBI; DeLozier, T scored. |
| Presentation - Bottom 7th |
| Rheault, H singled, RBI; Mastel, S advanced to second; Boldt, T scored. |
| Other Information | |
|---|---|
|
Location: Plymouth, Minn. Stadium: Plymouth Creek Dome Attendance: 0 Duration: 2 hrs |
Game: CSB02 |

