Maranatha vs North Central
@ Plymouth, Minn. | Plymouth Creek Dome
@ Plymouth, Minn. | Plymouth Creek Dome
3/15/2012 at 8:50 AM
|
Maranatha
8 |
North Central (Minn.)
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Maranatha (0-1) | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 8 | 13 | 4 |
| North Central (Minn.) (0-1) | 2 | 5 | 0 | 6 | 0 | 1 | X | 14 | 13 | 0 |
Maranatha | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Autumn Peotter lf | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Kristin Morrison 2b | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Susie Prusak 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jana Dempsey 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rachel Ryan p | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Melissa Kaminski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sadie Joutras c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Torey DeLozier cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rosa Lewis ss | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
| Leila Dineen rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Thompson rf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 33 | 8 | 13 | 8 | 3 | 4 | 9 |
| Batting | |||||||
|
2B: Kristin Morrison; Rachel Ryan HR: Autumn Peotter RBI: Autumn Peotter 5; Kristin Morrison; Torey DeLozier; Rosa Lewis Sac: Leila Dineen |
|||||||
| Baserunning | |||||||
|
SB: Autumn Peotter 2; Kristin Morrison; Susie Prusak; Torey DeLozier; Rosa Lewis | |||||||
| Fielding | |||||||
|
E: Rachel Ryan; Sadie Joutras 2; Rosa Lewis | |||||||
North Central (Minn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trickey, E cf | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Bostron, B p | 3 | 3 | 2 | 3 | 2 | 0 | 2 |
| Anderson, D dh | 5 | 1 | 1 | 3 | 0 | 0 | 2 |
| Gordon, H ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Exline, A 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dille, L lf | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Rowland, D 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bennett, P 3b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Pellygrov, K c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Beichley, S rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 14 | 13 | 13 | 5 | 3 | 7 |
| Batting | |||||||
|
2B: Bostron, B; Pellygrov, K RBI: Trickey, E; Bostron, B 3; Anderson, D 3; Gordon, H 2; Exline, A 2; Pellygrov, K 2 |
|||||||
| Baserunning | |||||||
|
SB: Trickey, E; Bostron, B; Anderson, D; Gordon, H 2 | |||||||
| Fielding | |||||||
Maranatha | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Ryan (L, 0-1) | 6.0 | 13 | 14 | 13 | 5 | 3 | 0 |
| Totals | 6.0 | 13 | 14 | 13 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Rachel Ryan 39 | |||||||
North Central (Minn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bostron, B (W, 0-0) | 7.0 | 13 | 8 | 8 | 3 | 4 | 1 |
| Totals | 7.0 | 13 | 8 | 8 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Bostron, B 38 HBP: Bostron, B | |||||||
| Scoring Summary |
|---|
| Maranatha - Top 1st |
| Morrison, K doubled, RBI; Peotter, A scored. |
| North Central (Minn.) - Bottom 1st |
| Anderson, D grounded out to ss, RBI; Bostron, B advanced to third; Trickey, E scored. |
| Gordon, H singled, RBI; Bostron, B scored. |
| Maranatha - Top 2nd |
| Peotter, A singled, RBI; DeLozier, T scored. |
| North Central (Minn.) - Bottom 2nd |
| Bostron, B walked, RBI; Trickey, E advanced to second; Pellygrov, K advanced to third; Bennett, P scored. |
| Anderson, D singled, 2 RBI; Bostron, B advanced to second; Trickey, E scored; Pellygrov, K scored. |
| Gordon, H singled, RBI; Anderson, D advanced to third; Bostron, B scored. |
| Gordon, H stole second; Anderson, D stole home. |
| Maranatha - Top 3rd |
| North Central (Minn.) - Bottom 3rd |
| Maranatha - Top 4th |
| North Central (Minn.) - Bottom 4th |
| Bostron, B doubled, RBI; Trickey, E scored. |
| Exline, A singled, 2 RBI; Gordon, H scored; Bostron, B scored. |
| Pellygrov, K doubled, 2 RBI; Rowland, D advanced to third; Dille, L scored; Exline, A scored. |
| Trickey, E reached on a fielder's choice, RBI; Pellygrov, K advanced to third; Rowland, D scored on an error by p, unearned. |
| Maranatha - Top 5th |
| DeLozier, T singled, RBI; Kaminski, M advanced to third; Dempsey, J scored. |
| Lewis, R singled, RBI; DeLozier, T advanced to second; Kaminski, M scored. |
| Peotter, A homered, 4 RBI; Thompson, E scored; Lewis, R scored; DeLozier, T scored. |
| North Central (Minn.) - Bottom 5th |
| Maranatha - Top 6th |
| North Central (Minn.) - Bottom 6th |
| Bostron, B singled, RBI; Trickey, E advanced to second, advanced to third on the throw; Bennett, P scored. |
| Maranatha - Top 7th |
| North Central (Minn.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Plymouth, Minn. Stadium: Plymouth Creek Dome Attendance: 0 Duration: 2 hrs |
Game: CSB01A |

