Lakeland College vs Dickinson College
@ Tucson, Ariz.
@ Tucson, Ariz.
3/13/2012 at 1:30 pm
|
Lakeland
9 |
Dickinson
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 9 | 10 | 4 |
| Dickinson (2-5) | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 15 | 3 |
Lakeland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Heather Haeflinger cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Chelsea Gile c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sammy Rieder ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenny Laluzerne rf | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Leah Sheahan lf | 4 | 2 | 2 | 3 | 0 | 1 | 1 |
| Erin Henk p | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| McKenna Wenzel 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Kate Wallen 2b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kaitlyn Hoffmann 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Ninnemann 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 32 | 9 | 10 | 9 | 3 | 4 | 5 |
| Batting | |||||||
|
2B: Erin Henk; Kate Wallen HR: Leah Sheahan RBI: Jenny Laluzerne 2; Leah Sheahan 3; Erin Henk; McKenna Wenzel; Kate Wallen; Kaylee Ninnemann |
|||||||
| Baserunning | |||||||
|
SB: Heather Haeflinger; Chelsea Gile | |||||||
| Fielding | |||||||
|
E: Sammy Rieder; Kate Wallen 2; Kaylee Ninnemann DP: Sammy Rieder; Kaylee Ninnemann | |||||||
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S Hammond cf | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| B Mikesell dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| K Swade 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| E Owens ss | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| M Osborn ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Gerish 1b | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| J Abell c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| D Haines 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| R Jordan rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| C Aherne lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| M O'Neill lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C Joyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Homa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 15 | 7 | 0 | 9 | |
| Batting | |||||||
|
2B: E Owens; M Gerish; D Haines RBI: K Swade; E Owens 2; M Gerish 2; D Haines; R Jordan |
|||||||
| Baserunning | |||||||
|
SB: B Mikesell | |||||||
| Fielding | |||||||
|
E: E Owens 2; R Jordan DP: M Gerish; D Haines | |||||||
Lakeland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erin Henk (W, 0-0) | 7.0 | 15 | 7 | 4 | 0 | 0 | 0 |
| Totals | 7.0 | 15 | 7 | 4 | 0 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Erin Henk 37 | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C Joyce (L, 0-3) | 5.0 | 8 | 9 | 0 | 3 | 3 | 1 |
| C Homa | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 9 | 0 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: C Joyce 28; C Homa 7 | |||||||
| Scoring Summary |
|---|
| Lakeland - Top 1st |
| Dickinson - Bottom 1st |
| E Owens doubled, RBI; K Swade scored. |
| M Gerish singled, RBI; E Owens scored. |
| Lakeland - Top 2nd |
| Henk doubled, RBI; LaLuzerne scored, unearned. |
| Dickinson - Bottom 2nd |
| Lakeland - Top 3rd |
| LaLuzerne reached on an error by rf, 2 RBI; Gile scored, unearned; Haeflinger scored, unearned. |
| Sheahan homered, 2 RBI, unearned; LaLuzerne scored, unearned. |
| Dickinson - Bottom 3rd |
| E Owens grounded out to ss, RBI; B Mikesell advanced to third; S Hammond scored, unearned. |
| Lakeland - Top 4th |
| Dickinson - Bottom 4th |
| Lakeland - Top 5th |
| Sheahan singled, RBI; Rieder scored, unearned. |
| Wenzel reached on a fielder's choice, RBI; Henk out at second 3b to ss; Sheahan scored, unearned. |
| Wallen doubled, RBI; Wenzel scored, unearned. |
| Ninnemann singled, RBI; Wallen scored, unearned. |
| Dickinson - Bottom 5th |
| Lakeland - Top 6th |
| Dickinson - Bottom 6th |
| Lakeland - Top 7th |
| Dickinson - Bottom 7th |
| K Swade singled, RBI; B Mikesell scored. |
| M Gerish doubled, RBI; K Swade scored. |
| D Haines singled, advanced to second on an error by ss, RBI; M Gerish scored, unearned. |
| R Jordan singled, RBI; D Haines scored, unearned. |
| Other Information | |
|---|---|
|
Location: Tucson, Ariz. Stadium: Attendance: 25 Duration: 1:30 |
Game: LCSB05 |

