Wisconsin Lutheran vs Polytechnic (N.Y)
@ Cape Coral, Fla. | NW Cape Coral #4
@ Cape Coral, Fla. | NW Cape Coral #4
3/13/2012 at 9 am
|
Wisconsin Lutheran
3 |
Polytechnic (N.Y.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wisconsin Lutheran (2-1) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 2 |
| Polytechnic (N.Y.) (0-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Wisconsin Lutheran | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mindy Schalinske cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dayan Gacgacao lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Sievert c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jinny Curtis ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lauren Mantz 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Yudyli Salcedo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenny Rechlicz 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jocelyn Bykowski rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kelsi Daffner 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kendra Thomas p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 3 | 5 | 2 | 0 | 7 | 4 |
| Batting | |||||||
|
RBI: Lauren Mantz; Jenny Rechlicz Sac: Kelsi Daffner; Kendra Thomas |
|||||||
| Baserunning | |||||||
|
SB: Mindy Schalinske | |||||||
| Fielding | |||||||
|
E: Lauren Mantz; Kendra Thomas | |||||||
Polytechnic (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bruns ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Amaro rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hoeschen cf | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Fitzgibbons 1b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Moran dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruin c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stockinger lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samsoe 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pappa 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pona 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Merilli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 3 | 0 | 4 | 3 | 9 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Bruns | |||||||
| Fielding | |||||||
|
E: Bruin; Pona | |||||||
Wisconsin Lutheran | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendra Thomas (W, 2-1) | 7.0 | 3 | 0 | 0 | 4 | 3 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kendra Thomas 30 | |||||||
Polytechnic (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Merilli (L, 0-1) | 7.0 | 5 | 3 | 3 | 0 | 7 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Merilli 28 | |||||||
| Scoring Summary |
|---|
| Wisconsin Lutheran - Top 1st |
| Polytechnic (N.Y.) - Bottom 1st |
| Wisconsin Lutheran - Top 2nd |
| Polytechnic (N.Y.) - Bottom 2nd |
| Wisconsin Lutheran - Top 3rd |
| Polytechnic (N.Y.) - Bottom 3rd |
| Wisconsin Lutheran - Top 4th |
| Mantz reached on a fielder's choice, RBI; Curtis advanced to third; Sievert scored. |
| Salcedo advanced to second, advanced to third on an error by c; Curtis scored on an error by c. |
| Rechlicz grounded out to 3b, RBI; Salcedo scored. |
| Polytechnic (N.Y.) - Bottom 4th |
| Wisconsin Lutheran - Top 5th |
| Polytechnic (N.Y.) - Bottom 5th |
| Wisconsin Lutheran - Top 6th |
| Polytechnic (N.Y.) - Bottom 6th |
| Wisconsin Lutheran - Top 7th |
| Polytechnic (N.Y.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cape Coral, Fla. Stadium: NW Cape Coral #4 Attendance: 23 Duration: 1:44 |
Game: 0313WLPT |

