Wisconsin Lutheran vs SUNY Potsdam (N.Y)
@ Fort Myers, Fla. | Lee County #2
@ Fort Myers, Fla. | Lee County #2
3/12/2012 at 5:25 pm
|
Wisconsin Lutheran
9 |
Potsdam St.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wisconsin Lutheran (1-0) | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 9 | 8 | 1 |
| Potsdam St. (3-2) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 5 | 4 |
Wisconsin Lutheran | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mindy Schalinske cf | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Dayan Gacgacao lf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Emily Sievert c | 4 | 0 | 1 | 4 | 1 | 0 | 0 |
| Jinny Curtis ss | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lauren Mantz 3b | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Yudyli Salcedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenny Rechlicz 2b | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Jocelyn Bykowski rf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kelsi Daffner 1b | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Kendra Thomas p | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Totals | 29 | 9 | 8 | 6 | 8 | 2 | 9 |
| Batting | |||||||
|
2B: Dayan Gacgacao 2; Emily Sievert RBI: Mindy Schalinske; Emily Sievert 4; Kendra Thomas Sac: Jocelyn Bykowski; Kelsi Daffner; Kendra Thomas |
|||||||
| Baserunning | |||||||
|
SB: Yudyli Salcedo; Kelsi Daffner CS: Mindy Schalinske; Emily Sievert; Kendra Thomas | |||||||
| Fielding | |||||||
|
E: Jinny Curtis | |||||||
Potsdam St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S.Brown ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.Thayer rf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| H.Johnson 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| B.Pawlowski p | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| J.Jones dh | 3 | 0 | 1 | 2 | 0 | 2 | 2 |
| M.McCuin 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.Cornwell lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| K.Collins c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| M.Jubert cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| M.Zehler 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Nawrot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 5 | 4 | 2 | 8 | 4 |
| Batting | |||||||
|
RBI: A.Thayer; H.Johnson; J.Jones 2 Sac: S.Brown; H.Johnson |
|||||||
| Baserunning | |||||||
|
SB: A.Thayer; H.Johnson | |||||||
| Fielding | |||||||
|
E: S.Brown; B.Pawlowski; M.McCuin; M.Zehler | |||||||
Wisconsin Lutheran | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendra Thomas (W, 1-0) | 7.0 | 5 | 4 | 3 | 2 | 8 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kendra Thomas 29 | |||||||
| Pitches-Strikes: Thomas 24-16; | |||||||
Potsdam St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B.Pawlowski | 4.0 | 6 | 4 | 3 | 6 | 1 | 0 |
| M.Johnson (L, 0-1) | 2.1 | 1 | 4 | 0 | 2 | 1 | 0 |
| K.Nawrot | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 9 | 3 | 8 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: B.Pawlowski 23; M.Johnson 13; K.Nawrot 4 | |||||||
| Pitches-Strikes: B.Pawlowski 36-22; M.Johnson 9-6; | |||||||
| Scoring Summary |
|---|
| Wisconsin Lutheran - Top 1st |
| Gacgacao scored on a wild pitch. |
| Potsdam St. - Bottom 1st |
| Wisconsin Lutheran - Top 2nd |
| Potsdam St. - Bottom 2nd |
| Wisconsin Lutheran - Top 3rd |
| Potsdam St. - Bottom 3rd |
| Wisconsin Lutheran - Top 4th |
| Daffner advanced to third on a wild pitch; Bykowski scored on a wild pitch. |
| Thomas singled, RBI; Daffner scored. |
| Sievert advanced to third on a passed ball; Schalinske scored on a passed ball, unearned. |
| Potsdam St. - Bottom 4th |
| J.Jones singled, 2 RBI; B.Pawlowski scored; A.Thayer scored, unearned. |
| Wisconsin Lutheran - Top 5th |
| Potsdam St. - Bottom 5th |
| A.Thayer singled, RBI; M.Jubert scored. |
| H.Johnson singled, RBI; A.Thayer scored. |
| Wisconsin Lutheran - Top 6th |
| Sievert reached on a fielder's choice, RBI; Gacgacao out at third ss to 3b; Schalinske scored, unearned. |
| Potsdam St. - Bottom 6th |
| Wisconsin Lutheran - Top 7th |
| Schalinske reached on a fielder's choice, RBI; Thomas advanced to second; Daffner advanced to third; Rechlicz scored, unearned. |
| Sievert doubled, 3 RBI; Schalinske scored, unearned; Thomas scored, unearned; Daffner scored, unearned. |
| Potsdam St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Lee County #2 Attendance: 37 Duration: 1:59 Umpires: Home plate - Bob Fenstermacher , First base - Bill Kirby |
B.Pawlowski faced 1 batter in the 5th. Game: 0312WLSP |

