Wisconsin Lutheran vs Curry (Mass.)
@ Fort Myers, Fla. | Lee County #2
@ Fort Myers, Fla. | Lee County #2
3/12/2012 at 7:48 pm
|
Wisconsin Lutheran
0 |
Curry
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Wisconsin Lutheran (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Curry (1-1) | 0 | 0 | 5 | 0 | 2 | 1 | 8 | 10 | 0 |
Wisconsin Lutheran | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mindy Schalinske cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yudyli Salcedo cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dayan Gacgacao lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andria Wolske 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jinny Curtis ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Sievert ss | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lauren Mantz 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Bykowski p | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jenny Rechlicz c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelsi Daffner 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tarah Steinbrenner 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Conwell rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Thomas p | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 17 | 0 | 2 | 0 | 2 | 6 | 4 |
| Batting | |||||||
|
Sac: Lauren Mantz; Tarah Steinbrenner; Sarah Conwell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dayan Gacgacao; Jinny Curtis 3 | |||||||
Curry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Flaherty ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Vigeant lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Smith lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luquet rf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Lynch rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LaRosa 3b | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Maderios 3b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Carney c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Felzmann dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sturtze dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahearn p | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Veiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaSala cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carrier 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Smigiel 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 10 | 6 | 3 | 2 | 6 |
| Batting | |||||||
|
2B: Luquet; Maderios RBI: LaRosa 2; Maderios; Ahearn 2; Carrier |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Wisconsin Lutheran | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jocelyn Bykowski | 2.0 | 4 | 3 | 2 | 3 | 0 | 0 |
| Kendra Thomas (L, 1-1) | 3.0 | 6 | 5 | 1 | 0 | 2 | 0 |
| Totals | 5.0 | 10 | 8 | 3 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jocelyn Bykowski 14; Kendra Thomas 17 | |||||||
Curry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ahearn (W, 1-0) | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ahearn 22 | |||||||
| Scoring Summary |
|---|
| Wisconsin Lutheran - Top 1st |
| Curry - Bottom 1st |
| Wisconsin Lutheran - Top 2nd |
| Curry - Bottom 2nd |
| Wisconsin Lutheran - Top 3rd |
| Curry - Bottom 3rd |
| LaRosa singled, advanced to second on the throw, 2 RBI; Luquet advanced to second, advanced to third on the throw; Vigeant scored; Flaherty scored, unearned. |
| Felzmann reached on an error by ss, advanced to second; LaRosa advanced to third; Luquet scored, unearned. |
| Ahearn singled, 2 RBI; Felzmann scored, unearned; LaRosa scored, unearned. |
| Wisconsin Lutheran - Top 4th |
| Curry - Bottom 4th |
| Wisconsin Lutheran - Top 5th |
| Curry - Bottom 5th |
| Luquet scored on a passed ball. |
| Carrier walked, RBI; LaSala advanced to second; Ahearn advanced to third; Carney scored, unearned. |
| Wisconsin Lutheran - Top 6th |
| Curry - Bottom 6th |
| Maderios doubled, RBI; Lynch advanced to third; Smith scored. |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Lee County #2 Attendance: 43 Duration: 1:31 Umpires: Home plate - Lee Lupi , First base - John Fox |
Bykowski faced 3 batters in the 6th. Game: 0312WLCC |

