Dickinson College vs Marian University
@ Tucson, Ariz.
@ Tucson, Ariz.
3/12/2012 at 11:00 am
|
Dickinson
7 |
Marian
8 |
| BOT 11th 1 Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickinson (2-3) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 7 | 9 | 5 |
| Marian (2-3) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | 3 | 5 |
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Hammond cf | 5 | 0 | 2 | 1 | 0 | 2 | 2 |
| Bruke Mikesell lf | 6 | 2 | 2 | 0 | 0 | 0 | 2 |
| Katie Swade 2b | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Erin Owens ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Carly Jordan dh | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| Jay Abell c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachel Jordan rf | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| Megan O'Neill 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Reiva Keith 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Gerish 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chelsea Homa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 7 | 9 | 7 | 1 | 2 | 11 |
| Batting | |||||||
|
2B: Megan O'Neill RBI: Stephanie Hammond; Erin Owens 2; Carly Jordan 2; Megan O'Neill; Madison Gerish Sac: Stephanie Hammond; Katie Swade; Jay Abell Sac fly: Megan O'Neill |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Stephanie Hammond; Erin Owens; Rachel Jordan 2; Chelsea Homa | |||||||
Marian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liz Schaller cf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Emily Boehnlein c | 3 | 3 | 1 | 1 | 1 | 2 | 1 |
| Aubrey O'Brien ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emilie Jansen 2b | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Molly Sippel 3b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Courtney Krueger dh | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Nikki Ponticelli lf | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ariel O'Neill rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Daniele Gerth 1b | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Katlin Jarvis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherise Waltz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 3 | 5 | 2 | 15 | 4 |
| Batting | |||||||
|
2B: Emily Boehnlein; Emilie Jansen RBI: Emily Boehnlein; Emilie Jansen 2; Molly Sippel; Nikki Ponticelli Sac: Emily Boehnlein; Aubrey O'Brien Sac fly: Emilie Jansen; Nikki Ponticelli |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Emily Boehnlein; Aubrey O'Brien 2; Nikki Ponticelli; Cherise Waltz DP: Aubrey O'Brien; Daniele Gerth | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsea Homa (L, 2-0) | 10.0 | 3 | 8 | 0 | 2 | 15 | 0 |
| Totals | 10.0 | 3 | 8 | 0 | 2 | 15 | 0 |
| Pitching | |||||||
|
Batters Faced: Chelsea Homa 38 | |||||||
Marian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cherise Waltz | 11.0 | 9 | 7 | 0 | 1 | 2 | 0 |
| Totals | 11.0 | 9 | 7 | 0 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Cherise Waltz 47 | |||||||
| Scoring Summary |
|---|
| Dickinson - Top 1st |
| Marian - Bottom 1st |
| JANSEN doubled, RBI; BOEHNLEIN scored, unearned. |
| SIPPEL reached on an error by ss, RBI; JANSEN scored, unearned. |
| Dickinson - Top 2nd |
| Marian - Bottom 2nd |
| Dickinson - Top 3rd |
| E Owens singled, advanced to second on an error by lf, RBI; B Mikesell scored, unearned. |
| C Jordan singled, RBI; E Owens scored, unearned. |
| Marian - Bottom 3rd |
| Dickinson - Top 4th |
| Marian - Bottom 4th |
| Dickinson - Top 5th |
| Marian - Bottom 5th |
| Dickinson - Top 6th |
| Marian - Bottom 6th |
| Dickinson - Top 7th |
| Marian - Bottom 7th |
| Dickinson - Top 8th |
| E Owens singled, RBI; B Mikesell scored. |
| Marian - Bottom 8th |
| SCHALLER flied out to rf; PONTICELLI scored on an error by rf, unearned. |
| Dickinson - Top 9th |
| M Gerish reached on a fielder's choice, RBI; R Jordan scored. |
| Marian - Bottom 9th |
| JANSEN flied out to lf, SAC, RBI; BOEHNLEIN scored. |
| Dickinson - Top 10th |
| C Jordan reached on an error by ss, RBI; K Swade scored, unearned. |
| Marian - Bottom 10th |
| PONTICELLI flied out to lf, SAC, RBI; KRUEGER scored, unearned. |
| Dickinson - Top 11th |
| M O'Neill flied out to lf, SAC, RBI; J Abell scored. |
| S Hammond grounded out to p, SAC, bunt, RBI; M Gerish advanced to third; R Jordan scored, unearned. |
| Marian - Bottom 11th |
| GERTH reached on an error by rf, advanced to second; GERTH scored, unearned. |
| BOEHNLEIN doubled, advanced to third on an error by cf, scored, RBI, unearned; GERTH scored, unearned. |
| Other Information | |
|---|---|
|
Location: Tucson, Ariz. Stadium: Attendance: 25 Duration: 1:30 |
Game: 12DSBMU1 |

