McKendree vs Lakeland College
@ Tucson, Ariz. | Tucson Invitational
@ Tucson, Ariz. | Tucson Invitational
3/11/2012 at 5:30 pm
|
McKendree
13 |
Lakeland
3 |
| TOP 5th 0 Outs | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| McKendree | 2 | 0 | 2 | 5 | 4 | 13 | 13 | 2 |
| Lakeland (0-1) | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 4 |
McKendree | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stredde,C lf | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Ponce,C ss | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Johnson,E cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Schulte,D 1b | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Mouyard,E c | 4 | 1 | 1 | 5 | 0 | 0 | 0 |
| Beckmann,M 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| McKay,T dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exton,M 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Polites,E rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Allen,A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 13 | 12 | 2 | 5 | |
| Batting | |||||||
|
2B: Ponce,C; Beckmann,M; McKay,T HR: Schulte,D; Mouyard,E RBI: Ponce,C 2; Johnson,E; Schulte,D 2; Mouyard,E 5; Beckmann,M 2 |
|||||||
| Baserunning | |||||||
|
SB: Stredde,C; Polites,E 2 | |||||||
| Fielding | |||||||
|
E: Mouyard,E; Exton,M | |||||||
Lakeland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Jurek 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Heather Haeflinger cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jenny Laluzerne lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Rieder ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Leah Sheahan rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Erin Henk p | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Elizabeth Zimmerman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Gile c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| McKenna Wenzel 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kate Wallen dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaylee Ninnemann 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 4 | 2 | 2 | 6 | 4 |
| Batting | |||||||
|
RBI: Erin Henk; McKenna Wenzel |
|||||||
| Baserunning | |||||||
|
SB: Heather Haeflinger; Sammy Rieder | |||||||
| Fielding | |||||||
|
E: Sammy Rieder; Erin Henk 2; McKenna Wenzel | |||||||
McKendree | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allen,A (Sv, 0) | 5.0 | 4 | 3 | 3 | 2 | 6 | 0 |
| Totals | 5.0 | 4 | 3 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Allen,A 22 | |||||||
Lakeland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erin Henk | 4.0 | 9 | 9 | 5 | 2 | 0 | 2 |
| Elizabeth Zimmerman (L, 0-1) | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Totals | 5.0 | 13 | 13 | 9 | 2 | 0 | 2 |
| Pitching | |||||||
|
Batters Faced: Erin Henk 26; Elizabeth Zimmerman 7 | |||||||
| Scoring Summary |
|---|
| McKendree - Top 1st |
| Schulte,D homered, RBI; Ponce,C scored. |
| Lakeland - Bottom 1st |
| LaLuzerne grounded out to p; Haeflinger advanced to third, scored on an error by c. |
| McKendree - Top 2nd |
| Lakeland - Bottom 2nd |
| McKendree - Top 3rd |
| Mouyard,E flied out to cf, RBI; Schulte,D advanced to second; Ponce,C scored, unearned. |
| Beckmann,M doubled, RBI; Schulte,D scored. |
| Lakeland - Bottom 3rd |
| McKendree - Top 4th |
| Ponce,C flied out to cf, RBI; Stredde,C advanced to third; Polites,E scored, unearned. |
| Johnson,E singled, RBI; Stredde,C scored, unearned. |
| Mouyard,E homered, 3 RBI; Schulte,D scored, unearned; Johnson,E scored. |
| Lakeland - Bottom 4th |
| Henk singled, RBI; Sheahan advanced to third; Rieder scored. |
| Wenzel reached on an error by 3b, advanced to second, RBI; Henk advanced to second on an error by 3b, advanced to third; Sheahan scored. |
| McKendree - Top 5th |
| Ponce,C singled, RBI; Stredde,C advanced to second; Polites,E scored. |
| Schulte,D flied out to rf, RBI; Ponce,C advanced to third; Stredde,C scored. |
| Mouyard,E reached on an error by ss, RBI; Johnson,E advanced to third; Ponce,C scored. |
| Beckmann,M grounded out to p, RBI; Mouyard,E advanced to second; Johnson,E scored. |
| Lakeland - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Tucson, Ariz. Stadium: Tucson Invitational Attendance: 35 Duration: 1:15 |
Game: LCSB01 |

