Newbury College vs Rockford College
@ Fort Myers, Fla. | Cape Coral - Field 4
@ Fort Myers, Fla. | Cape Coral - Field 4
3/8/2012 at 9:00 AM
|
Newbury
3 |
Rockford
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Newbury (0-6) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 3 |
| Rockford (3-4) | 0 | 0 | 1 | 4 | 3 | 1 | X | 9 | 9 | 3 |
Newbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anjelina Mayjoffo ss | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Joanna Robie p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Julia Flamenco rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rebecca Roach 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Theresa Hylinski cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ariel Ross c | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Teressa Farioli 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kaitlin McLaughlin 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Katie Haney lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 3 | 9 | 2 | 3 | 4 | 9 |
| Batting | |||||||
|
RBI: Ariel Ross; Teressa Farioli Sac: Katie Haney Sac fly: Ariel Ross |
|||||||
| Baserunning | |||||||
|
SB: Teressa Farioli CS: Ariel Ross | |||||||
| Fielding | |||||||
|
E: Anjelina Mayjoffo; Rebecca Roach; Kaitlin McLaughlin | |||||||
Rockford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jossilyn Jones 2b | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Bridget Kennedy lf | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Alexis Ford ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jennifer Zulkanycz p | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marah Erbe | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katy Atkerson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eryn Dougherty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Newhuis 3b | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bobbi Jozsa | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maranda Walker dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shannon Hoppes | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jessica Bjerning rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Segalla c | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Alyssa Novak cf | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Sarah Moritz 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 9 | 7 | 5 | 3 | 8 |
| Batting | |||||||
|
2B: Jossilyn Jones RBI: Jossilyn Jones 2; Bridget Kennedy 3; Shannon Hoppes; Jessica Segalla Sac: Maranda Walker |
|||||||
| Baserunning | |||||||
|
SB: Jossilyn Jones; Bridget Kennedy 2 CS: Jossilyn Jones | |||||||
| Fielding | |||||||
|
E: Bridget Kennedy; Paige Newhuis 2 DP: Jossilyn Jones; Alexis Ford; Sarah Moritz | |||||||
Newbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joanna Robie (L, 0-3) | 5.0 | 8 | 8 | 4 | 5 | 2 | 0 |
| Rebecca Roach | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 9 | 4 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Joanna Robie 30; Rebecca Roach 5 HBP: Joanna Robie 2 | |||||||
Rockford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennifer Zulkanycz (W, 1-1) | 6.0 | 9 | 3 | 2 | 1 | 4 | 0 |
| Eryn Dougherty | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 9 | 3 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jennifer Zulkanycz 28; Eryn Dougherty 5 | |||||||
| Scoring Summary |
|---|
| Newbury - Top 1st |
| Rockford - Bottom 1st |
| Newbury - Top 2nd |
| Ross reached on an error by 3b; Hylinski advanced to third; Roach scored, unearned. |
| Farioli singled to left field, RBI; Ross advanced to third; Hylinski scored. |
| Rockford - Bottom 2nd |
| Newbury - Top 3rd |
| Ross flied out to lf, SAC, RBI; Hylinski advanced to second; Roach advanced to third; Robie scored. |
| Rockford - Bottom 3rd |
| Jones, Jos doubled to left field, RBI; Novak, A scored. |
| Newbury - Top 4th |
| Rockford - Bottom 4th |
| Segalla, J reached on an error by 1b; Newhuis, P scored, unearned; Erbe, M scored, unearned. |
| Jones, Jos singled to right center, RBI; Novak, A advanced to third; Segalla, J scored, unearned. |
| Kennedy, B singled to left field, RBI; Jones, Jos advanced to third; Novak, A scored, unearned. |
| Newbury - Top 5th |
| Rockford - Bottom 5th |
| Segalla, J singled, RBI; Newhuis, P scored. |
| Kennedy, B singled to center field, 2 RBI; Jones, Jos advanced to second; Novak, A scored; Segalla, J scored. |
| Newbury - Top 6th |
| Rockford - Bottom 6th |
| Hoppes, S singled to left field, RBI; Atkerson, K scored, unearned. |
| Newbury - Top 7th |
| Rockford - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Cape Coral - Field 4 Attendance: 37 Duration: 2:00 |
Weather: Sunny and Warm Game: 0308NC |

