Rockford College vs Bridgewater State
@ Cape Coral, Fla. | Cape Coral Complex
@ Cape Coral, Fla. | Cape Coral Complex
3/8/2012 at 11:00 PM
|
Rockford
1 |
Bridgewater St.
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockford (3-5) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Bridgewater St. (10-0) | 1 | 3 | 0 | 3 | 0 | 1 | X | 8 | 10 | 1 |
Rockford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jossilyn Jones c | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Bridget Kennedy lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Ford ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jennifer Zulkanycz 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paige Newhuis dh | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Katy Atkerson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Segalla 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jessica Bjerning rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Novak cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sarah Moritz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 2 | 1 | 5 | 8 | 6 |
| Batting | |||||||
|
2B: Alyssa Novak RBI: Jennifer Zulkanycz Sac: Bridget Kennedy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alexis Ford | |||||||
Bridgewater St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan McDermott cf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Corrie McCue lf | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Emily Messina dh | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chelsie Babcock dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jennifer Shaw 3b | 4 | 1 | 4 | 4 | 0 | 0 | 0 |
| Brianna Strecker c | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Penny King 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jasmyn McCone | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Melissa Harmon lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Courtney Gregoire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephanie Burns rf | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| Jessica Laudati | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Bettencourt ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michaela Ferreira 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brianna DeNucci | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Amber White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 10 | 8 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: Jennifer Shaw HR: Jennifer Shaw RBI: Emily Messina; Jennifer Shaw 4; Brianna Strecker; Jasmyn McCone; Michaela Ferreira Sac: Chelsie Babcock; Brianna Strecker; Michaela Ferreira |
|||||||
| Baserunning | |||||||
|
SB: Jennifer Shaw | |||||||
| Fielding | |||||||
|
E: Michaela Ferreira | |||||||
Rockford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Moritz (L, 1-3) | 6.0 | 10 | 8 | 8 | 4 | 4 | 1 |
| Totals | 6.0 | 10 | 8 | 8 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Sarah Moritz 34 | |||||||
| Pitches-Strikes: Moritz, S 129-75; | |||||||
Bridgewater St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amber White (W, 6-0) | 7.0 | 2 | 1 | 1 | 5 | 8 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Amber White 28 | |||||||
| Pitches-Strikes: White 111-70; | |||||||
| Scoring Summary |
|---|
| Rockford - Top 1st |
| Bridgewater St. - Bottom 1st |
| Strecker reached on a fielder's choice to pitcher, SAC, advanced to second, RBI (1-2 KFB); Shaw advanced to third; McDermott scored. |
| Rockford - Top 2nd |
| Bridgewater St. - Bottom 2nd |
| Ferreira out at first p to 2b, SAC, bunt, RBI (0-1 K); Bettencourt advanced to third; Burns scored. |
| Messina singled to left field, RBI (3-2 KSBBBFFF); McDermott scored. |
| Shaw doubled to center field, RBI (2-1 BFB); Messina scored. |
| Rockford - Top 3rd |
| Zulkanycz, J singled to right field, RBI (1-0 B); Ford, A advanced to third; Novak, A scored. |
| Bridgewater St. - Bottom 3rd |
| Rockford - Top 4th |
| Bridgewater St. - Bottom 4th |
| Shaw homered to left center, 3 RBI (2-2 BKFB); Babcock scored; McCue scored. |
| Rockford - Top 5th |
| Bridgewater St. - Bottom 5th |
| Rockford - Top 6th |
| Bridgewater St. - Bottom 6th |
| McCone singled to left field, RBI (1-0 B); Shaw advanced to second; McCue scored. |
| Rockford - Top 7th |
| Bridgewater St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cape Coral, Fla. Stadium: Cape Coral Complex Attendance: 47 Duration: 1:41 |
Weather: Partly cloudy and windy Game: 0308BSU |

