Rockford College vs Finlandia University
@ Ft. Myers, Fla. | Lee County Complex
@ Ft. Myers, Fla. | Lee County Complex
3/6/2012 at 1:00 PM
|
Rockford
4 |
Finlandia
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockford (2-3) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 10 | 3 |
| Finlandia (5-2) | 0 | 0 | 2 | 0 | 5 | 2 | X | 9 | 11 | 1 |
Rockford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jossilyn Jones c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bridget Kennedy lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Segalla 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alexis Ford ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jennifer Zulkanycz p | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Eryn Dougherty p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sarah Moritz 1b | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Paige Newhuis 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Bjerning 2b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Maranda Walker rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Novak cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 31 | 4 | 10 | 4 | 1 | 7 | 7 |
| Batting | |||||||
|
2B: Jossilyn Jones; Jessica Bjerning; Maranda Walker RBI: Alexis Ford 2; Jennifer Zulkanycz; Maranda Walker |
|||||||
| Baserunning | |||||||
|
SB: Bridget Kennedy | |||||||
| Fielding | |||||||
|
E: Jossilyn Jones; Jennifer Zulkanycz; Sarah Moritz DP: Sarah Moritz; Jessica Bjerning | |||||||
Finlandia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| India Slayback cf | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Paige Yoho c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Garland p | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Hannah Buechler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Sax ss | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Niki Hieda dh | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Erica Taft rf | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Maci Dyer 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kelsey Williams 1b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Brierra Ruska | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Benavidez lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sarah Cox 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 11 | 7 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: Brittany Garland; Kayla Sax 2; Erica Taft; Kelsey Williams; Ashley Benavidez 3B: Kayla Sax HR: Brittany Garland RBI: Brittany Garland 2; Kayla Sax 2; Niki Hieda; Kelsey Williams; Ashley Benavidez Sac: Paige Yoho; Niki Hieda 2; Ashley Benavidez |
|||||||
| Baserunning | |||||||
|
SB: Hannah Buechler | |||||||
| Fielding | |||||||
|
E: Ashley Benavidez | |||||||
Rockford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennifer Zulkanycz (L, 0-1) | 4.2 | 8 | 7 | 7 | 3 | 2 | 1 |
| Eryn Dougherty | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 11 | 9 | 9 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Jennifer Zulkanycz 26; Eryn Dougherty 8 | |||||||
| Pitches-Strikes: Zulkanycz, J 85-55; Dougherty, E 23-16; | |||||||
Finlandia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Garland (W, 5-2) | 7.0 | 10 | 4 | 3 | 1 | 7 | 0 |
| Totals | 7.0 | 10 | 4 | 3 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Garland 32 | |||||||
| Pitches-Strikes: Garland 112-78; | |||||||
| Scoring Summary |
|---|
| Rockford - Top 1st |
| Zulkanycz, J singled to right field, RBI (2-2 FSBB); Ford, A scored. |
| Finlandia - Bottom 1st |
| Rockford - Top 2nd |
| Finlandia - Bottom 2nd |
| Rockford - Top 3rd |
| Ford, A singled to left center, RBI (1-2 KFBF); Jones, Jos scored. |
| Finlandia - Bottom 3rd |
| Garland doubled down the lf line, RBI (0-1 K); Slayback scored. |
| Sax doubled to left center, RBI (2-2 KFBFB); Garland scored. |
| Rockford - Top 4th |
| Finlandia - Bottom 4th |
| Rockford - Top 5th |
| Ford, A grounded out to 2b, RBI (1-2 KFB); Segalla, J advanced to third; Jones, Jos scored, unearned. |
| Finlandia - Bottom 5th |
| Garland homered to left field, RBI (1-1 BF). |
| Hieda reached on a fielder's choice, SAC, bunt, scored on an error by c (1-1 KB); Sax scored. |
| Williams doubled to left center, RBI (1-0 B); Taft scored. |
| Benavidez doubled down the lf line, ground-rule, RBI (0-1 F); Williams scored. |
| Rockford - Top 6th |
| Walker, M doubled to left center, RBI (0-0); Bjerning, J scored. |
| Finlandia - Bottom 6th |
| Sax tripled to left center, RBI (1-1 BK); Buechler scored. |
| Hieda out at first p to 2b, SAC, bunt, RBI (0-0); Sax scored. |
| Rockford - Top 7th |
| Finlandia - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ft. Myers, Fla. Stadium: Lee County Complex Attendance: 34 Duration: 1:58 |
Weather: Mostly sunny and windy Game: 0306FU |

