Eastern Nazarene vs Rockford College
@ Cape Coral, Fla. | Cape Coral Complex
@ Cape Coral, Fla. | Cape Coral Complex
3/5/2012 at 1:00 PM
|
Eastern Nazarene
4 |
Rockford
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Nazarene (0-3) | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 0 |
| Rockford (2-1) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 11 | 1 |
Eastern Nazarene | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Losano 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kori Sorensen ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carissa Cicolini cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jamie Block p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Fleming 2b | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Abigail Moore c | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cayla Clinkscale 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Moore dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donna Bird rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ace Carradine lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 4 | 3 | 1 | 8 | 2 |
| Batting | |||||||
|
HR: Taylor Fleming; Abigail Moore RBI: Taylor Fleming 2; Abigail Moore Sac: Jamie Block |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Rockford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jossilyn Jones c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Bridget Kennedy lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Alexis Ford ss | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jennifer Zulkanycz 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alyssa Novak cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jessica Bjerning 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Paige Newhuis p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maranda Walker 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eryn Dougherty rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 27 | 5 | 11 | 5 | 2 | 4 | 2 |
| Batting | |||||||
|
2B: Alexis Ford RBI: Jossilyn Jones; Alexis Ford 3; Eryn Dougherty Sac: Bridget Kennedy |
|||||||
| Baserunning | |||||||
|
CS: Alyssa Novak | |||||||
| Fielding | |||||||
|
E: Alyssa Novak | |||||||
Eastern Nazarene | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carissa Cicolini (L, 0-2) | 0.2 | 5 | 2 | 2 | 0 | 0 | 0 |
| Jamie Block | 6.0 | 6 | 3 | 3 | 2 | 4 | 0 |
| Totals | 6.2 | 11 | 5 | 5 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Carissa Cicolini 7; Jamie Block 23 | |||||||
| Pitches-Strikes: Block 72-46; Cicolini 25-17; | |||||||
Rockford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paige Newhuis | 3.1 | 4 | 4 | 3 | 1 | 5 | 2 |
| Eryn Dougherty (W, 1-1) | 3.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 4 | 3 | 1 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Paige Newhuis 15; Eryn Dougherty 12 HBP: Eryn Dougherty | |||||||
| Pitches-Strikes: Newhuis, P 60-36; Dougherty, E 40-27; | |||||||
| Scoring Summary |
|---|
| Eastern Nazarene - Top 1st |
| Rockford - Bottom 1st |
| Eastern Nazarene - Top 2nd |
| Rockford - Bottom 2nd |
| Eastern Nazarene - Top 3rd |
| Losano singled to right center, advanced to second on the error (3-1 BKBB); Bird advanced to third, scored on a throwing error by cf, unearned. |
| Rockford - Bottom 3rd |
| Eastern Nazarene - Top 4th |
| Fleming homered to left center, 2 RBI (1-1 BK); Cicolini scored. |
| Moore, A. homered to left field, RBI (2-0 BB). |
| Rockford - Bottom 4th |
| Ford, A grounded out to 2b, RBI (0-1 K); Jones, Jos scored. |
| Eastern Nazarene - Top 5th |
| Rockford - Bottom 5th |
| Dougherty, E grounded out to ss, RBI (0-1 K); Newhuis, P advanced to third; Bjerning, J scored. |
| Eastern Nazarene - Top 6th |
| Rockford - Bottom 6th |
| Ford, A doubled to left center, RBI, out at second lf to ss to 2b (1-0 B); Kennedy, B scored. |
| Eastern Nazarene - Top 7th |
| Rockford - Bottom 7th |
| Jones, Jos singled down the lf line, RBI (1-2 BFF); Dougherty, E advanced to second; Newhuis, P scored. |
| Ford, A singled to shortstop, RBI (1-2 KBK); Kennedy, B advanced to second; Jones, Jos advanced to third; Dougherty, E scored. |
| Other Information | |
|---|---|
|
Location: Cape Coral, Fla. Stadium: Cape Coral Complex Attendance: 47 Duration: 1:41 |
Weather: Warm and sunny Game: 0305EZ |

