Finlandia University vs Edgewood College
@ Marquette,Mich. | Superior Dome
@ Marquette,Mich. | Superior Dome
2/24/2012 at 5:00 pm
|
Finlandia
7 |
Edgewood
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finlandia (0-1) | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7 | 13 | 5 |
| Edgewood (1-0) | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 1 |
Finlandia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| India Slayback cf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ashley Benavidez lf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brittany Garland p | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Kayla Sax ss | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Niki Hieda 2b | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| Erica Taft rf | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Maci Dyer 3b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Sarah Cox dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brierra Ruska 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Yoho c | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kelsey Williams 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 13 | 7 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: Ashley Benavidez 3B: Niki Hieda HR: Brittany Garland; Kayla Sax RBI: Ashley Benavidez; Brittany Garland 3; Kayla Sax 3 Sac: Sarah Cox Sac fly: Brittany Garland; Kayla Sax |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Niki Hieda; Maci Dyer 3; Paige Yoho | |||||||
Edgewood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Monson c | 5 | 2 | 0 | 1 | 0 | 0 | 1 |
| Jessica Diaz lf | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jessica Spitzer ss | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Alyssa Schulting dp | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Tiffani Pierce pr | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carlene DeCoster cf | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chandler Gloudeman 1b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Katie Landon 3b | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kayla Rackow 2b | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Alexis Unser rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charlie Leikness p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 10 | 8 | 1 | 5 | 7 |
| Batting | |||||||
|
2B: Jessica Spitzer; Carlene DeCoster; Kayla Rackow 2 RBI: Emily Monson; Jessica Spitzer 2; Alyssa Schulting 2; Carlene DeCoster 2; Kayla Rackow Sac: Tiffani Pierce; Alexis Unser Sac fly: Jessica Spitzer |
|||||||
| Baserunning | |||||||
|
SB: Jessica Diaz | |||||||
| Fielding | |||||||
|
E: Jessica Diaz DP: Kayla Rackow; Charlie Leikness | |||||||
Finlandia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Garland (L, 0-1) | 8.2 | 10 | 8 | 2 | 1 | 5 | 0 |
| Totals | 8.2 | 10 | 8 | 2 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Garland 44 | |||||||
Edgewood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Leikness (W, 1-0) | 9.0 | 13 | 7 | 5 | 3 | 6 | 2 |
| Totals | 9.0 | 13 | 7 | 5 | 3 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Charlie Leikness 42 | |||||||
| Scoring Summary |
|---|
| Finlandia - Top 1st |
| Edgewood - Bottom 1st |
| Finlandia - Top 2nd |
| Edgewood - Bottom 2nd |
| Finlandia - Top 3rd |
| Garland homered, RBI. |
| Edgewood - Bottom 3rd |
| Spitzer reached on a fielder's choice, RBI; Diaz advanced to second; Monson advanced to third; Unser scored, unearned. |
| Schulting walked, RBI; Spitzer advanced to second; Diaz advanced to third; Monson scored, unearned. |
| DeCoster reached on a fielder's choice, RBI; Schulting advanced to second; Spitzer out at third ss to 3b; Diaz scored, unearned. |
| Finlandia - Top 4th |
| Edgewood - Bottom 4th |
| Monson reached on an error by 3b, RBI; Rackow scored. |
| Spitzer flied out to lf, SF, RBI; Diaz advanced to third; Monson scored, unearned. |
| Schulting singled, RBI; Diaz scored, unearned. |
| DeCoster doubled, RBI; Pierce scored, unearned. |
| Finlandia - Top 5th |
| Garland flied out to rf, RBI, SF; Benavidez advanced to third; Slayback scored. |
| Sax flied out to cf, RBI, SF; Benavidez scored. |
| Edgewood - Bottom 5th |
| Finlandia - Top 6th |
| Edgewood - Bottom 6th |
| Finlandia - Top 7th |
| Benavidez grounded out to p, RBI; Slayback advanced to third; Yoho scored, unearned. |
| Garland singled, RBI; Slayback scored, unearned. |
| Sax homered, 2 RBI; Garland scored. |
| Edgewood - Bottom 7th |
| Finlandia - Top 8th |
| Edgewood - Bottom 8th |
| Finlandia - Top 9th |
| Edgewood - Bottom 9th |
| Rackow singled, RBI; Landon advanced to second; Gloudeman advanced to third; DeCoster scored. |
| Other Information | |
|---|---|
|
Location: Marquette,Mich. Stadium: Superior Dome Attendance: 135 Duration: 1:55 |
Weather: Inside 72degrees sunny Game: SB12-01 |

