2010 Northern Athletics Conference Softball Standings

School NAC % GB Overall %
Benedictine*^(1) 23-1 .958 -- 36-7 .837
Aurora^(2) 22-2 .917 1.0 38-9 .809
Dominican^(3) 17-7 .708 6.0 24-15 .615
Lakeland^(4) 17-7 .708 6.0 27-18 .600
Concordia Wisconsin^(5) 14-10 .583 9.0 23-20 .535
Marian^(6) 12-12 .500 11.0 21-21 .500
Edgewood 12-12 .500 11.0 15-21 .417
Concordia Chicago 10-14 .417 13.0 11-29 .275
MSOE 9-15 .375 14.0 15-17 .469
Alverno 7-17 .292 16.0 13-27 .325
Rockford 7-17 .292 16.0 8-26 .235
Wisconsin Lutheran 6-18 .250 17.0 11-25 .306
Maranatha 0-24 .000 23.0 3-30 .091

Through games of 05/16/2010

*NAC Champion
^NAC Tournament Qualifier
(#) Seed for NAC Tournament