2009 Northern Athletics Conference Softball Standings

School NAC % GB Overall %
Aurora^*(1) 22-2 .917 -- 31-7 .816
Lakeland^(2) 21-3 .875 1.0 30-10 .750
Benedictine^(3) 20-4 .833 2.0 31-12 .721
Dominican^(4) 16-8 .667 6.0 30-14 .682
Marian^(5) 16-8 .667 6.0 20-18 .526
Concordia Wisconsin^(6) 14-10 .583 8.0 25-23 .521
Edgewood~ 14-10 .565 8.0 19-18 .514
Rockford 9-15 .375 13.0 17-21 .447
Wisconsin Lutheran 8-16 .333 14.0 10-22 .312
Concordia Chicago~ 6-17 .261 15.5 8-26 .235
Alverno 5-19 .208 17.0 7-23 .233
MSOE 4-20 .167 18.0 6-22 .214
Maranatha 0-23 .000 21.5 0-29 .000

Through games of 05/08/2009

*NAC Champion
^NAC Tournament Qualifier
(#) Seed for NAC Tournament
~CUC's game #2 vs. Edgewood on 04/28 is recorded as a forfeit in the conference standings, but is officially a no contest per NCAA rule and does not count in the teams' overall records, statistics or coaching records.