2008 Northern Athletics Conference Softball Standings

School NAC % GB Overall %
Aurora*^(1) 23-1 .959 -- 37-8 .822
Benedictine^(2) 19-5 .792 4.0 26-14 .650
Marian^(3) 18-6 .750 5.0 28-15 .651
Wisconsin Lutheran^(4) 16-8 .667 7.0 19-17 .528
Lakeland^(5) 15-9 .625 8.0 17-20 .459
Edgewood^(6) 15-9 .625 8.0 21-16 .568
Concordia Wisconsin 14-10 .583 9.0 19-19 .500
Concordia Chicago 10-14 .417 13.0 10-18 .357
Rockford 9-15 .375 14.0 13-23 .361
Dominican 8-16 .333 15.0 14-23 .378
Alverno 6-18 .250 17.0 11-25 .306
Maranatha 3-21 .125 20.0 3-27 .100
MSOE 0-24 .000 23.0 4-29 .121

Through games of 05/10/2008

^2008 Northern Athletics Conference Tournament qualifier (top six teams)
*2008 NAC Champions
(#) Seed for NAC Tournament