2007 Northern Athletics Conference Softball Standings

School NAC % GB Overall %
Aurora*^(1) 21-1 .955 -- 35-8 .814
Lakeland^(2) 18-4 .818 3.0 27-12 .692
Marian^(3) 16-6 .727 5.0 24-14 .632
Benedictine^(4) 15-7 .682 6.0 21-20-1 .512
Edgewood^(5) 14-8 .636 7.0 24-18 .571
Concordia Wisconsin^(6) 13-9 .591 8.0 19-23 .462
Wisconsin Lutheran 10-12 .455 11.0 12-21 .364
Dominican 6-16 .273 15.0 8-22 .267
Alverno 6-16 .273 15.0 9-25 .265
Rockford 6-16 .273 15.0 10-28 .263
Concordia Chicago 4-18 .182 17.0 9-28 .243
Maranatha 3-19 .136 18.0 8-28 .222
MSOE~ --- -- --- 0-27 .000

Through games of 05/05/2007

*2007 Northern Athletics Conference champions
^2007 Northern Athletics Conference tournament qualifier (top six teams)
~MSOE is a provisional member of the NAC, and not eligible for the NAC championship.
(#) Seed for NAC Tournament