Northern Athletics Conference Outdoor Track & Field Records
- Men's Outdoor Records: 100 | 200 | 400 | 800 | 1500 | 5K | 10K | 110H | 400H | 3kS | 4x1 | 4x4 | HJ | PV | LJ | TJ | SP | DT | JT | HT | Dec
- Women's Outdoor
Records: 100 | 200 | 400 | 800 | 1500 | 5K | 10K | 100H | 400H | 3kS | 4x1 | 4x4 | HJ | PV | LJ
| TJ | SP | DT | JT | HT
| Hep
last updated 05/07/2013
Northern Athletics Conference
Men's Outdoor Track & Field Records
| 100-Meter Dash | Athlete | School | Time | Date | Event |
| Record | Merrell Davis | CUC | 10.62 | 05/05/2012 | 2012 NAC Championships |
| NAC Champ. Rec. | Merrell Davis | CUC | 10.62 | 05/05/2012 | 2012 NAC Championships |
| 200-Meter Dash | Athlete | School | Time | Date | Event |
| Record | Jordan Werner | MSOE | 21.64 | 05/01/2010 | Wis. Private College Championships |
| NAC Champ. Rec. | Merrell Davis | CUC | 21.80 | 05/05/2012 | 2012 NAC Championships |
| 400-Meter Dash | Athlete | School | Time | Date | Event |
| Record | Travis Turnquist | WLC | 48.24 | 05/18/2012 | Augustana Twilight |
| NAC Champ. Rec. | Brian Seniuk | MSOE | 48.97 | 05/02/2009 | 2009 NAC Championships |
| 800-Meter Run | Athlete | School | Time | Date | Event |
| Record | Alex Duncan | Aurora | 01:54.35 | 04/26/2013 | BenU Twilight Invite |
| NAC Champ. Rec. | Dom Maio | MSOE | 01:55.48 | 05/02/2009 | 2009 NAC Championships |
| 1,500-Meter Run | Athlete | School | Time | Date | Event |
| Record | Matt Lindgren | Rockford | 03:54.21 | 05/14/2010 | Keeler Invitational |
| NAC Champ. Rec. | Josh Williams | Edgewood | 04:01.48 | 05/05/2012 | 2012 NAC Championships |
| 5,000-Meter Run | Athlete | School | Time | Date | Event |
| Record | Josh Williams | Edgewood | 14:28.49 | 05/10/2012 | NCC Dr. Keeler |
| NAC Champ. Rec. | Micah Lorenzen | CUW | 15:07.11 | 05/02/2009 | 2009 NAC Championships |
| 10,000-Meter Run | Athlete | School | Time | Date | Event |
| Record | Andrew Ashenden | CUW | 31:00.23 | 03/19/2011 | Rhodes Open |
| NAC Champ. Rec. | Zach Shiels | WLC | 32:26.02 | 05/03/2008 | 2008 NAC Championships |
| 110-Meter Hurdles | Athlete | School | Time | Date | Event |
| Record | Alexander Pawlak | CUW | 14.61 | 05/15/2012 | NCC Gregory Final Qualifier |
| NAC Champ. Rec. | Alexander Pawlak | CUW | 14.73 | 05/05/2012 | 2012 NAC Championships |
| 400-Meter Hurdles | Athlete | School | Time | Date | Event |
| Record | Alexander Pawlak | CUW | 53.29 | 05/15/2012 | NCC Gregory Final Qualifier |
| NAC Champ. Rec. | Alexander Pawlak | CUW | 54.88 | 05/05/2012 | 2012 NAC Championships |
| 3,000-Meter Steeplechase | Athlete | School | Time | Date | Event |
| Record | Zak Lutz | MSOE | 09:21.22 | 05/14/2010 | Keeler Invitational |
| NAC Champ. Rec. | Grant Mickesh | Edgewood | 09:38.71 | 05/04/2013 | 2012 NAC Championships |
| 400-Meter (4x100) Relay | School | Time | Date | Event | |
| Record | CUW | 00:42.09 | 05/05/2012 | 2012 NAC Championships | |
| NAC Champ. Rec. | CUW | 00:42.09 | 05/05/2012 | 2012 NAC Championships | |
| 1,600-Meter (4x400) Relay | School | Time | Date | Event | |
| Record | MSOE | 03:20.49 |
05/22/2011 | 2011 NAC Championships | |
| NAC Champ. Rec. | MSOE | 03:20.49 | 05/11/2011 | 2011 NAC Championships | |
| High Jump | Athlete | School | Height | Date | Event |
| Record | Billy Sipek | Benedictine | 2.05m/6-08.75 | 04/26/2013 | BenU Twilight Invite |
| NAC Champ. Rec. | Billy Sipek | Benedictine | 2.03m/6-08.00 | 05/04/2013 | 2013 NAC Championships |
| Pole Vault | Athlete | School | Height | Date | Event |
| Record | Matt Waech | MSOE | 4.43m/14-06.25 | 03/24/2012 | Sherman-Lukoski Invitational |
| NAC Champ. Rec. | Todd Krupa | MSOE | 4.40m/14-05.25 | 05/08/2010 | 2010 NAC Championships |
| Long Jump | Athlete | School | Mark | Date | Event |
| Record | Merrell Davis | CUC | 7.42m/24-04.25 | 04/19/2011 | Cougar Invitational |
| NAC Champ. Rec. | Dominique Johnson | WLC | 7.04m/23-01.25 | 05/02/2009 | 2009 NAC Championships |
| Triple Jump | Athlete | School | Mark | Date | Event |
| Record | Jamal Thomas | CUC | 14.51m/47-07.25 | 05/10/2012 | NCC Dr. Keeler |
| NAC Champ. Rec. | Jamal Thomas | CUC | 14.31m/46-11.50 | 05/05/2012 | 2012 NAC Championships |
| Shot Put | Athlete | School | Mark | Date | Event |
| Record | Adrian Kibiersza | Aurora | 16.63m/54-06.72 | 04/17/2010 | Eagle Invitational |
| NAC Champ. Rec. | Adrian Kibiersza | Aurora | 15.92m/52-02.75 | 05/02/2009 | 2009 NAC Championships |
| Discus Throw | Athlete | School | Mark | Date | Event |
| Record | Adrian Kibiersza | Aurora | 51.91m/170-03.70 | 05/15/2010 | Chicago Penultimate |
| NAC Champ. Rec. | Adrian Kibiersza | Aurora | 47.75m/156-08.00 | 05/02/2009 | 2009 NAC Championships |
| Javelin Throw | Athlete | School | Mark | Date | Event |
| Record | Brock Solveson | CUW | 70.14m/230-01.42 | 04/03/2010 | Washington University Invitational |
| NAC Champ. Rec. | Brock Solveson | CUW | 58.63m/192-04.00 | 05/03/2008 | 2008 NAC Championships |
| Hammer Throw | Athlete | School | Mark | Date | Event |
| Record | Adam Chocola | Benedictine | 57.13m/187-05.00 | 04/26/2013 | BenU Twilight Invite |
| NAC Champ. Rec. | Tom Sroka | Aurora | 53.55m/175-08.00 | 05/13/2010 | 2010 NAC Championships |
| Decathlon | Athlete | School | Score | Date | Event |
| Record | Brock Solveson |
CUW | 6,985 | 05/25/2010 | 2010 NCAA Championships |
| NAC Champ. Rec. | Juan Mercado | Aurora | 4,574 | 05/04/2013 | 2013 NAC Championships |
Northern Athletics Conference
Women's Outdoor Track & Field Records
| 100-Meter Dash | Athlete | School | Time | Date | Event |
| Record | Kimyenna Abron | Benedictine | 11.99 | 05/24/2008 | NCAA Division III Championship |
| NAC Champ. Rec. | Kimyenna Abron | Benedictine | 12.37 | 05/03/2008 | 2008 NAC Championships |
| 200-Meter Dash | Athlete | School | Time | Date | Event |
| Record | Kimyenna Abron | Benedictine | 24.79 | 04/05/2008 | Chicagoland Championship |
| NAC Champ. Rec. | Kimyenna Abron | Benedictine | 25.38 | 05/03/2008 | 2008 NAC Championships |
| 400-Meter Dash | Athlete | School | Time | Date | Event |
| Record | Corrin Koslowski | Edgewood | 58.68 | 05/07/2011 | 2011 NAC Championships |
| NAC Champ. Rec. | Corrin Koslowski | Edgewood | 58.68 | 05/07/2011 | 2011 NAC Championships |
| 800-Meter Run | Athlete | School | Time | Date | Event |
| Record | Corrin Koslowski | Edgewood | 02:16.43 | 05/19/2011 | La Crosse Qualifier |
| NAC Champ. Rec. | Corrin Koslowski | Edgewood | 02:23.72 | 05/07/2011 | 2011 NAC Championships |
| 1,500-Meter Run | Athlete | School | Time | Date | Event |
| Record | Mary Erickson | WLC | 04:45.98 | 04/05/2013 | Rex Foster Invitational |
| NAC Champ. Rec. | Alyssa Schumacher | Edgewood | 04:54.66 | 05/05/2012 | 2012 NAC Championships |
| 5,000-Meter Run | Athlete | School | Time | Date | Event |
| Record | Katie Schommer | WLC | 18:06.13 | 04/08/2011 | Rex Foster Open |
| NAC Champ. Rec. | Samantha Gries | CUW | 18:08.70 | 05/07/2011 | 2011 NAC Championships |
| 10,000-Meter Run | Athlete | School | Time | Date | Event |
| Record | Samantha Gries | CUW | 37:05.71 | 03/19/2011 | Rhodes Open |
| NAC Champ. Rec. | Samantha Gries | CUW | 37:58.54 | 05/07/2011 | 2011 NAC Championships |
| 100-Meter Hurdles | Athlete | School | Time | Date | Event |
| Record | Emily Dieringer | MSOE | 15.18 | 05/10/2012 | NCC Dr. Keeler |
| NAC Champ. Rec. | Amanda Markham | WLC | 15.23 | 05/05/2012 | 2012 NAC Championships |
| 400-Meter Hurdles | Athlete | School | Time | Date | Event |
| Record | Rae Tagai | CUC | 64.55 | 05/09/2008 | North Central College Dr. Keeler Last Chance Meet |
| NAC Champ. Rec. | Amanda Markham | CUW | 65.98 | 05/05/2012 | 2012 NAC Championships |
| 3,000-Meter Steeplechase | Athlete | School | Time | Date | Event |
| Record | Mary Erickson | WLC | 11:40.65 | 04/13/2013 | Warrior Invitational |
| NAC Champ. Rec. | Alex Schmidt | CUC | 11:47.79 | 05/05/2012 | 2012 NAC Championships |
| 400-Meter (4x100) Relay | School | Time | Date | Event | |
| Record | CUC | 50.37 | 05/04/2013 | 2013 NAC Championships | |
| NAC Champ. Rec. | CUC | 50.37 | 05/04/2013 | 2013 NAC Championships | |
| 1,600-Meter (4x400) Relay | School | Time | Date | Event | |
| Record | Aurora | 4:06.09 | 05/04/2013 | 2013 NAC Championships | |
| NAC Champ. Rec. | Aurora | 4:06.09 | 05/04/2012 | 2013 NAC Championships | |
| High Jump | Athlete | School | Height | Date | Event |
| Record | Jenna Taylor Vashia Gordon |
Aurora Lakeland |
1.60m/05-03.00 | 03/23/2013 04/20/2013 |
Viking Olympics St. Norbert Invitational |
| NAC Champ. Rec. | Vashia Gordon Rachel Tesch |
Lakeland Edgewood |
1.56m/05-01.25 | 05/04/2013 | 2013 NAC Championships |
| Pole Vault | Athlete | School | Height | Date | Event |
| Record | Farrah Brown | CUW | 3.33m/10-11.00 | 04/19/2012 | Cougar Invitational |
| NAC Champ. Rec. | Farrah Brown | CUW | 3.18m/10-05.25 | 05/05/2012 | 2012 NAC Championships |
| Long Jump | Athlete | School | Mark | Date | Event |
| Record | Janeen Corbin | CUW | 5.63m/18-05.75 | 04/28/2007 | Wisconsin Private Schools Championship |
| NAC Champ. Rec. | Cait Hartman | Aurora | 5.33m/17-06.00 | 05/07/2011 | 2011 NAC Championships |
| Triple Jump | Athlete | School | Mark | Date | Event |
| Record | Cait Hartman | Aurora | 10.75m/35-03.25 | 05/07/2011 | 2011 NAC Championships |
| NAC Champ. Rec. | Cait Hartman | Aurora | 10.75m/35-03.25 | 05/07/2011 | 2011 NAC Championships |
| Shot Put | Athlete | School | Mark | Date | Event |
| Record | Elissa Decker | Aurora | 12.95m/42-06.00 | 05/16/2008 | North Central Last Chance Meet |
| NAC Champ. Rec. | Elissa Decker | Aurora | 12.35m/40-06.25 | 05/02/2009 | 2009 NAC Championships |
| Discus Throw | Athlete | School | Mark | Date | Event |
| Record | Vanessa Mensie | Benedictine | 43.70m/143-04.00 | 04/29/2011 | Benedictine Twilight Meet |
| NAC Champ. Rec. | Vanessa Mensie | Benedictine | 40.38m/132-05.75 | 05/07/2011 | 2011 NAC Championships |
| Javelin Throw | Athlete | School | Mark | Date | Event |
| Record | Stephanie DeLuca | Aurora | 43.30m/142-00.72 | 04/23/2010 | Cougar Invitational |
| NAC Champ. Rec. | Stephanie DeLuca | Aurora | 38.59m/126-07.00 | 05/02/2009 | 2009 NAC Championships |
| Hammer Throw | Athlete | School | Mark | Date | Event |
| Record | Vanessa Mensie | Benedictine | 49.95m/163-08.00 | 05/07/2011 | 2011 NAC Championships |
| NAC Champ. Rec. | Vanessa Mensie | Benedictine | 49.95m/163-08.00 | 05/07/2011 | 2011 NAC Championships |
| Heptathlon | Athlete | School | Score | Date | Event |
| Record | Catherine Chappell | MSOE | 4,893 | 05/01/2007 | 2007 NCAA Championships |
| NAC Champ. Rec. | Jenny Ebeling | WLC | 3,602 | 05/04/2013 | 2013 NAC Championships |

